Lidköping Open Prins Carl Philips racingpokal (K)
Past Events
Heat | Final | |
Type | Race | |
Start | 2015-08-09 15:39 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | KF3 | Simon Ohlin (Ward racing) | 14 | 12:53.072 | 50.876 | 50.673 | ||
2 | 2 | KF3 | Isac Blomqvist (Ward Racing) | 14 | + 0.773 | + 0.773 | 50.843 | 50.843 | |
3 | 27 | KF3 | David Bergqvist | 14 | + 8.290 | + 7.517 | 51.970 | 51.177 | |
4 | 288 | KF3 | Lukas Thylin (Wardracing) | 14 | + 8.383 | + 0.093 | 51.301 | 50.954 | |
5 | 46 | KF3 | Sebastian Persson (Ward Racing) | 14 | + 8.606 | + 0.223 | 51.761 | 51.062 | |
6 | 23 | KF3 | Ludvig Delvret (G.D.S Competition) | 14 | + 9.370 | + 0.764 | 51.263 | 51.185 | |
7 | 41 | KF3 | Emma Svensson (Ward Racing) | 14 | + 10.058 | + 0.688 | 51.437 | 51.215 | |
8 | 68 | KF3 | Filip Martinsson (GRT Karting Sweden) | 14 | + 11.064 | + 1.006 | 51.706 | 51.373 | |
9 | 93 | KF3 | Calle Ahlin (Autorikt & Racing AB) | 14 | + 13.298 | + 2.234 | 51.245 | 51.245 | |
10 | 200 | KF3 | Julle Ljungdahl (Ljungdahl Racing) | 14 | + 14.688 | + 1.390 | 51.902 | 51.227 | |
11 | 358 | KF3 | Robert Man (GRT Karting Sweden) | 14 | + 14.759 | + 0.071 | 51.240 | 51.240 | |
12 | 43 | KF3 | Melvin Friis | 14 | + 15.475 | + 0.716 | 51.480 | 51.480 | |
13 | 97 | KF3 | Alfred Nilsson (PDB Racing Team Sweden) | 14 | + 16.005 | + 0.530 | 51.025 | 51.025 | |
14 | 60 | KF3 | Daniel Blixt (Ward racing) | 14 | + 17.153 | + 1.148 | 51.463 | 51.389 | |
15 | 96 | KF3 | Martin Andersson | 14 | + 17.730 | + 0.577 | 51.567 | 51.453 | |
16 | 22 | KF3 | Felicia Sandberg | 14 | + 17.882 | + 0.152 | 51.592 | 51.512 | |
17 | 117 | KF3 | William Winsth (Tegnelius Motor AB) | 14 | + 21.778 | + 3.896 | 51.470 | 51.449 | |
18 | 182 | KF3 | Isak Sjökvist (GDS Competition) | 14 | + 22.638 | + 0.860 | 51.496 | 51.384 | |
19 | 21 | KF3 | Monika Arvidsson | 14 | + 23.839 | + 1.201 | 51.481 | 51.481 | |
20 | 25 | KF3 | Hugo Sjövall (Mosquito Kart) | 14 | + 26.905 | + 3.066 | 52.185 | 52.185 | |
21 | 45 | KF3 | Axel Nilsson Cederström (LK Racing Kartsport) | 14 | + 27.219 | + 0.314 | 51.914 | 51.914 | |
22 | 72 | KF3 | Hugo Holmgren (Wallberg Motorsport) | 14 | + 29.539 | + 2.320 | 52.411 | 51.883 | |
23 | 102 | KF3 | Gustav Einarsson | 14 | + 31.364 | + 1.825 | 51.550 | 51.376 | |
24 | 50 | KF3 | Rasmus Hultgren (Wallberg Motorsport) | 14 | + 32.375 | + 1.011 | 52.153 | 51.713 | |
25 | 48 | KF3 | Lucas Zakariasson | 14 | + 35.112 | + 2.737 | 52.744 | 52.656 | |
26 | 82 | KF3 | Alexander Pöyhönen (PDB RACING TEAM) | 14 | + 44.760 | + 9.648 | 53.273 | 53.233 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |