Lidköping Open Prins Carl Philips racingpokal (K)
Past Events
Heat | Final | |
Type | Race | |
Start | 2015-08-09 14:56 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 39 | ROTAX MAX JUNIOR | Hugo Andersson (SODAKART.SE) | 12 | 11:12.202 | 54.180 | 54.050 | ||
2 | 89 | ROTAX MAX JUNIOR | Joel Jern (PDB Racing Team Sweden) | 12 | + 3.651 | + 3.651 | 55.973 | 53.954 | |
3 | 218 | ROTAX MAX JUNIOR | David Rehme (KH Racing Team) | 12 | + 3.776 | + 0.125 | 55.987 | 54.352 | |
4 | 85 | ROTAX MAX JUNIOR | Felix Jansson | 12 | + 3.898 | + 0.122 | 54.413 | 54.279 | |
5 | 126 | ROTAX MAX JUNIOR | Lucas Ask (Westspeed Racing) | 12 | + 5.191 | + 1.293 | 55.201 | 54.324 | |
6 | 110 | ROTAX MAX JUNIOR | Eddie Toftebom (Westspeed Racing) | 12 | + 5.197 | + 0.006 | 54.901 | 54.266 | |
7 | 111 | ROTAX MAX JUNIOR | Benjamin Robertson (SODAKART.SE) | 12 | + 6.306 | + 1.109 | 54.588 | 54.411 | |
8 | 212 | ROTAX MAX JUNIOR | Haris Imamovic | 12 | + 6.668 | + 0.362 | 54.521 | 54.256 | |
9 | 84 | ROTAX MAX JUNIOR | Alexander Jeppsson (PDB Racing Team Sweden) | 12 | + 6.741 | + 0.073 | 54.270 | 54.270 | |
10 | 4 | ROTAX MAX JUNIOR | Karl Leesmaa | 12 | + 8.206 | + 1.465 | 54.008 | 53.946 | |
11 | 101 | ROTAX MAX JUNIOR | Charlie Andersen (Westspeed Racing) | 12 | + 9.080 | + 0.874 | 54.067 | 54.067 | |
12 | 55 | ROTAX MAX JUNIOR | Axel Bengtsson (SODAKART) | 12 | + 10.088 | + 1.008 | 54.432 | 54.432 | |
13 | 87 | ROTAX MAX JUNIOR | Anthon Caldana (PDB Racing Team Sweden) | 12 | + 10.801 | + 0.713 | 54.910 | 54.593 | |
14 | 46 | ROTAX MAX JUNIOR | Sonny Broström (OKM Konsult) | 12 | + 10.892 | + 0.091 | 55.033 | 54.955 | |
15 | 31 | ROTAX MAX JUNIOR | Jonathan Karlsson | 12 | + 12.127 | + 1.235 | 55.197 | 54.890 | |
16 | 57 | ROTAX MAX JUNIOR | Rasmus Augustsson (Assistancekåren/Lundströms bil & kaross) | 12 | + 12.983 | + 0.856 | 56.594 | 54.730 | |
17 | 9 | ROTAX MAX JUNIOR | David Johansson | 12 | + 13.589 | + 0.606 | 54.927 | 54.817 | |
18 | 34 | ROTAX MAX JUNIOR | Erik Bergstrand (KH Racing) | 12 | + 13.856 | + 0.267 | 54.890 | 54.890 | |
19 | 77 | ROTAX MAX JUNIOR | Moa Liljendahl (LK Racing Kartsport) | 12 | + 14.747 | + 0.891 | 55.247 | 54.827 | |
20 | 40 | ROTAX MAX JUNIOR | Rasmus Lundberg-Tidlund | 12 | + 15.232 | + 0.485 | 55.991 | 54.794 | |
21 | 18 | ROTAX MAX JUNIOR | Elliot Hansson (Assistancekåren / Lundströms bil & kaross) | 12 | + 15.406 | + 0.174 | 55.025 | 54.950 | |
22 | 96 | ROTAX MAX JUNIOR | Emil Johannesson (PDB Racing Team Sweden) | 12 | + 17.235 | + 1.829 | 55.270 | 54.720 | |
23 | 225 | ROTAX MAX JUNIOR | Linus Karlsson (PDB Racing Team Sweden) | 12 | + 17.420 | + 0.185 | 55.261 | 54.783 | |
24 | 29 | ROTAX MAX JUNIOR | Mathillda Olsson | 12 | + 17.994 | + 0.574 | 55.126 | 55.045 | |
25 | 93 | ROTAX MAX JUNIOR | Jonathan Elm (Wallberg Motorsport) | 12 | + 18.981 | + 0.987 | 55.242 | 55.221 | |
26 | 51 | ROTAX MAX JUNIOR | Hannes Morin | 12 | + 19.060 | + 0.079 | 1:02.594 | 54.289 | |
27 | 68 | ROTAX MAX JUNIOR | Madeleine Radne (Radne Motor AB) | 12 | + 23.201 | + 4.141 | 55.737 | 55.534 | |
28 | 30 | ROTAX MAX JUNIOR | Niklas Pedersen | 12 | + 25.371 | + 2.170 | 55.928 | 55.661 | |
29 | 42 | ROTAX MAX JUNIOR | Johanna Södergren | 12 | + 33.253 | + 7.882 | 56.857 | 56.038 | |
30 | 211 | ROTAX MAX JUNIOR | My Lind (SODAKART.SE) | 8 | + 3 laps | + 3 laps | 1:00.875 | 54.289 | |
31 | 155 | ROTAX MAX JUNIOR | Hampus Karlsson | 7 | + 4 laps | + 42.345 | 59.734 | 59.734 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |