Lidköping Open Prins Carl Philips racingpokal (K)
Past Events
Heat | Förfinal | |
Type | Race | |
Start | 2015-08-09 13:36 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 211 | ROTAX MAX JUNIOR | My Lind (SODAKART.SE) | 10 | 9:39.889 | 54.194 | 54.092 | ||
2 | 212 | ROTAX MAX JUNIOR | Haris Imamovic | 10 | + 0.866 | + 0.866 | 54.303 | 54.303 | |
3 | 111 | ROTAX MAX JUNIOR | Benjamin Robertson (SODAKART.SE) | 10 | + 1.091 | + 0.225 | 54.318 | 54.318 | |
4 | 4 | ROTAX MAX JUNIOR | Karl Leesmaa | 10 | + 2.678 | + 1.587 | 54.236 | 54.195 | |
5 | 51 | ROTAX MAX JUNIOR | Hannes Morin | 10 | + 3.043 | + 0.365 | 54.671 | 54.403 | |
6 | 101 | ROTAX MAX JUNIOR | Charlie Andersen (Westspeed Racing) | 10 | + 3.187 | + 0.144 | 54.547 | 54.239 | |
7 | 218 | ROTAX MAX JUNIOR | David Rehme (KH Racing Team) | 10 | + 3.613 | + 0.426 | 55.735 | 54.359 | |
8 | 85 | ROTAX MAX JUNIOR | Felix Jansson | 10 | + 3.945 | + 0.332 | 54.568 | 54.354 | |
9 | 89 | ROTAX MAX JUNIOR | Joel Jern (PDB Racing Team Sweden) | 10 | + 4.016 | + 0.071 | 55.092 | 54.207 | |
10 | 39 | ROTAX MAX JUNIOR | Hugo Andersson (SODAKART.SE) | 10 | + 4.129 | + 0.113 | 54.090 | 53.989 | |
11 | 110 | ROTAX MAX JUNIOR | Eddie Toftebom (Westspeed Racing) | 10 | + 4.700 | + 0.571 | 54.239 | 54.239 | |
12 | 84 | ROTAX MAX JUNIOR | Alexander Jeppsson (PDB Racing Team Sweden) | 10 | + 5.698 | + 0.998 | 54.353 | 54.353 | |
13 | 126 | ROTAX MAX JUNIOR | Lucas Ask (Westspeed Racing) | 10 | + 8.372 | + 2.674 | 54.315 | 54.315 | |
14 | 46 | ROTAX MAX JUNIOR | Sonny Broström (OKM Konsult) | 10 | + 9.548 | + 1.176 | 54.531 | 54.531 | |
15 | 77 | ROTAX MAX JUNIOR | Moa Liljendahl (LK Racing Kartsport) | 10 | + 10.029 | + 0.481 | 54.768 | 54.768 | |
16 | 31 | ROTAX MAX JUNIOR | Jonathan Karlsson | 10 | + 10.568 | + 0.539 | 55.144 | 54.806 | |
17 | 55 | ROTAX MAX JUNIOR | Axel Bengtsson (SODAKART) | 10 | + 10.662 | + 0.094 | 54.804 | 54.495 | |
18 | 57 | ROTAX MAX JUNIOR | Rasmus Augustsson (Assistancekåren/Lundströms bil & kaross) | 10 | + 11.087 | + 0.425 | 54.622 | 54.555 | |
19 | 34 | ROTAX MAX JUNIOR | Erik Bergstrand (KH Racing) | 10 | + 11.706 | + 0.619 | 55.965 | 54.695 | |
20 | 9 | ROTAX MAX JUNIOR | David Johansson | 10 | + 13.362 | + 1.656 | 54.858 | 54.754 | |
21 | 40 | ROTAX MAX JUNIOR | Rasmus Lundberg-Tidlund | 10 | + 13.774 | + 0.412 | 54.957 | 54.819 | |
22 | 96 | ROTAX MAX JUNIOR | Emil Johannesson (PDB Racing Team Sweden) | 10 | + 14.489 | + 0.715 | 54.927 | 54.580 | |
23 | 225 | ROTAX MAX JUNIOR | Linus Karlsson (PDB Racing Team Sweden) | 10 | + 14.604 | + 0.115 | 54.619 | 54.619 | |
24 | 93 | ROTAX MAX JUNIOR | Jonathan Elm (Wallberg Motorsport) | 10 | + 18.965 | + 4.361 | 55.334 | 55.288 | |
25 | 42 | ROTAX MAX JUNIOR | Johanna Södergren | 6 | + 3 laps | + 3 laps | 57.275 | 56.503 | |
26 | 29 | ROTAX MAX JUNIOR | Mathillda Olsson | 5 | + 4 laps | 55.974 | 55.974 | ||
27 | 30 | ROTAX MAX JUNIOR | Niklas Pedersen | 5 | + 4 laps | 55.958 | 55.958 | ||
28 | 87 | ROTAX MAX JUNIOR | Anthon Caldana (PDB Racing Team Sweden) | 2 | + 7 laps | + 3 laps | 56.912 | 56.912 | |
29 | 18 | ROTAX MAX JUNIOR | Elliot Hansson (Assistancekåren / Lundströms bil & kaross) | ||||||
30 | 68 | ROTAX MAX JUNIOR | Madeleine Radne (Radne Motor AB) | ||||||
31 | 155 | ROTAX MAX JUNIOR | Hampus Karlsson |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |