Lidköping Open Prins Carl Philips racingpokal (K)
Past Events
Heat | Kvalheat 7 (lördag) | |
Type | Race | |
Start | 2015-08-08 15:10 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | ROTAX MAX JUNIOR | Karl Leesmaa | 8 | 7:21.197 | 54.114 | 54.114 | ||
2 | 212 | ROTAX MAX JUNIOR | Haris Imamovic | 8 | + 0.292 | + 0.292 | 54.116 | 54.116 | |
3 | 85 | ROTAX MAX JUNIOR | Felix Jansson | 8 | + 0.756 | + 0.464 | 54.098 | 54.098 | |
4 | 101 | ROTAX MAX JUNIOR | Charlie Andersen (Westspeed Racing) | 8 | + 1.947 | + 1.191 | 54.476 | 54.476 | |
5 | 89 | ROTAX MAX JUNIOR | Joel Jern (PDB Racing Team Sweden) | 8 | + 2.842 | + 0.895 | 54.351 | 54.351 | |
6 | 51 | ROTAX MAX JUNIOR | Hannes Morin | 8 | + 3.978 | + 1.136 | 54.479 | 54.479 | |
7 | 39 | ROTAX MAX JUNIOR | Hugo Andersson (SODAKART.SE) | 8 | + 4.732 | + 0.754 | 54.291 | 54.291 | |
8 | 126 | ROTAX MAX JUNIOR | Lucas Ask (Westspeed Racing) | 8 | + 5.718 | + 0.986 | 54.423 | 54.423 | |
9 | 110 | ROTAX MAX JUNIOR | Eddie Toftebom (Westspeed Racing) | 8 | + 5.935 | + 0.217 | 54.322 | 54.322 | |
10 | 111 | ROTAX MAX JUNIOR | Benjamin Robertson (SODAKART.SE) | 8 | + 6.617 | + 0.682 | 54.795 | 54.498 | |
11 | 84 | ROTAX MAX JUNIOR | Alexander Jeppsson (PDB Racing Team Sweden) | 8 | + 6.819 | + 0.202 | 54.532 | 54.532 | |
12 | 211 | ROTAX MAX JUNIOR | My Lind (SODAKART.SE) | 8 | + 7.198 | + 0.379 | 54.613 | 54.613 | |
13 | 55 | ROTAX MAX JUNIOR | Axel Bengtsson (SODAKART) | 8 | + 8.214 | + 1.016 | 54.567 | 54.567 | |
14 | 77 | ROTAX MAX JUNIOR | Moa Liljendahl (LK Racing Kartsport) | 8 | + 9.142 | + 0.928 | 54.642 | 54.642 | |
15 | 218 | ROTAX MAX JUNIOR | David Rehme (KH Racing Team) | 8 | + 9.302 | + 0.160 | 54.127 | 54.127 | |
16 | 68 | ROTAX MAX JUNIOR | Madeleine Radne (Radne Motor AB) | 8 | + 10.207 | + 0.905 | 54.437 | 54.437 | |
17 | 9 | ROTAX MAX JUNIOR | David Johansson | 8 | + 12.798 | + 2.591 | 55.033 | 55.033 | |
18 | 18 | ROTAX MAX JUNIOR | Elliot Hansson (Assistancekåren / Lundströms bil & kaross) | 8 | + 14.740 | + 1.942 | 55.273 | 55.273 | |
19 | 57 | ROTAX MAX JUNIOR | Rasmus Augustsson (Assistancekåren/Lundströms bil & kaross) | 8 | + 15.218 | + 0.478 | 54.895 | 54.895 | |
20 | 31 | ROTAX MAX JUNIOR | Jonathan Karlsson | 8 | + 15.591 | + 0.373 | 54.770 | 54.770 | |
21 | 96 | ROTAX MAX JUNIOR | Emil Johannesson (PDB Racing Team Sweden) | 8 | + 16.878 | + 1.287 | 54.984 | 54.984 | |
22 | 30 | ROTAX MAX JUNIOR | Niklas Pedersen | 8 | + 17.114 | + 0.236 | 55.452 | 55.140 | |
23 | 34 | ROTAX MAX JUNIOR | Erik Bergstrand (KH Racing) | 8 | + 17.470 | + 0.356 | 54.852 | 54.852 | |
24 | 40 | ROTAX MAX JUNIOR | Rasmus Lundberg-Tidlund | 8 | + 18.108 | + 0.638 | 55.109 | 55.109 | |
25 | 29 | ROTAX MAX JUNIOR | Mathillda Olsson | 8 | + 18.926 | + 0.818 | 55.173 | 55.173 | |
26 | 225 | ROTAX MAX JUNIOR | Linus Karlsson (PDB Racing Team Sweden) | 8 | + 19.195 | + 0.269 | 55.306 | 55.306 | |
27 | 155 | ROTAX MAX JUNIOR | Hampus Karlsson | 8 | + 22.256 | + 3.061 | 56.717 | 56.250 | |
28 | 42 | ROTAX MAX JUNIOR | Johanna Södergren | 8 | + 25.503 | + 3.247 | 57.082 | 56.559 | |
29 | 46 | ROTAX MAX JUNIOR | Sonny Broström (OKM Konsult) | 8 | + 30.270 | + 4.767 | 54.754 | 54.500 | |
30 | 93 | ROTAX MAX JUNIOR | Jonathan Elm (Wallberg Motorsport) | 8 | + 39.979 | + 9.709 | 55.292 | 55.256 | |
31 | 87 | ROTAX MAX JUNIOR | Anthon Caldana (PDB Racing Team Sweden) | 4 | + 3 laps | + 3 laps | 1:05.200 | 56.004 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |