SKCC 2 (K)
Final KZ2 |
16:06 | ||
Final KF3 |
15:45 | ||
Final ROTAX MAX |
15:24 | ||
Förfinal KZ2 |
14:46 | ||
Förfinal KF3 |
14:28 | ||
Förfinal ROTAX MAX |
14:10 | ||
B-Final KZ2 |
13:43 | ||
Heat 8 KF3 |
12:43 | ||
Heat 7 ROTAX MAX |
12:30 | ||
Heat 6 KZ2 |
12:09 | ||
More |
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Förfinal | |
Type | Race | |
Start | 2013-04-28 14:46 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 96 | KZ2 | Viktor Öberg (PDB Racing Team Sweden) | 13 | 11:34.129 | 52.703 | 52.599 | ||
2 | 28 | KZ2 | Filip Gudmundsson (DR Racing Kart Sweden) | 13 | + 0.186 | + 0.186 | 52.646 | 52.556 | |
3 | 92 | KZ2 | Freddie Carlsson (PDB Racing Team Sweden) | 13 | + 1.290 | + 1.104 | 53.152 | 52.625 | |
4 | 6 | KZ2 | Niklas Olofsson (JP Racing) | 13 | + 1.660 | + 0.370 | 53.189 | 52.524 | |
5 | 77 | KZ2 | Anton Leek (Energy Team Sweden) | 13 | + 1.810 | + 0.150 | 52.969 | 52.607 | |
6 | 47 | KZ2 | Joel Eriksson (Maranello Team Sweden) | 13 | + 2.191 | + 0.381 | 52.747 | 52.588 | |
7 | 255 | KZ2 | Morgan Törnqvist | 13 | + 3.902 | + 1.711 | 53.013 | 52.571 | |
8 | 199 | KZ2 | Marcus Jansson (Energy Team Sweden) | 13 | + 4.230 | + 0.328 | 53.551 | 52.839 | |
9 | 13 | KZ2 | Peter Asp (Ward Racing) | 13 | + 4.439 | + 0.209 | 53.155 | 52.669 | |
10 | 254 | KZ2 | Benjamin Törnqvist Persson | 13 | + 6.756 | + 2.317 | 52.817 | 52.527 | |
11 | 95 | KZ2 | Marcus Boisen (Boisen) | 13 | + 8.492 | + 1.736 | 52.897 | 52.897 | |
12 | 119 | KZ2 | Isak Nilsen (Ward Racing) | 13 | + 9.735 | + 1.243 | 53.341 | 53.110 | |
13 | 5 | KZ2 | Dennis Strandberg | 13 | + 9.895 | + 0.160 | 53.248 | 53.052 | |
14 | 48 | KZ2 | Lucas Borka | 13 | + 10.854 | + 0.959 | 53.457 | 53.136 | |
15 | 44 | KZ2 | Rasmus Ericsson (DR Racing Kart Sweden) | 13 | + 11.305 | + 0.451 | 53.865 | 53.051 | |
16 | 99 | KZ2 | Emil Bäck (PDB Racing Team Sweden) | 13 | + 11.579 | + 0.274 | 54.249 | 53.076 | |
17 | 27 | KZ2 | Lars Woitaschek | 13 | + 12.371 | + 0.792 | 53.214 | ||
18 | 56 | KZ2 | Joakim Trobeck (Energy Team Sweden) | 13 | + 15.237 | + 2.866 | 53.244 | 53.244 | |
19 | 84 | KZ2 | Hannes Nilsson (Ward Racing) | 13 | + 15.688 | + 0.451 | 53.427 | 53.224 | |
20 | 40 | KZ2 | Martin Rydell (Italsport KRP) | 13 | + 16.588 | + 0.900 | 53.653 | 53.460 | |
21 | 98 | KZ2 | Edvin Hellsten (PDB Racing Team Sweden) | 13 | + 16.973 | + 0.385 | 53.468 | 53.404 | |
22 | 171 | KZ2 | Fredrik Andersson (LK Racing Kartsport) | 13 | + 17.969 | + 0.996 | 53.663 | 53.663 | |
23 | 68 | KZ2 | Kevin Sundahl (PDB Racing Team Sweden) | 13 | + 19.024 | + 1.055 | 53.903 | 53.719 | |
24 | 72 | KZ2 | Amelie Qvick | 13 | + 22.032 | + 3.008 | 53.942 | 53.837 | |
25 | 24 | KZ2 | Robin Raita (Wallberg Motorsport) | 13 | + 22.708 | + 0.676 | 53.973 | 53.725 | |
26 | 22 | KZ2 | Elias Ohlsson | 13 | + 23.402 | + 0.694 | 53.973 | 53.629 | |
27 | 43 | KZ2 | Mats Mauritzson | 13 | + 27.381 | + 3.979 | 54.592 | 54.233 | |
28 | 115 | KZ2 | Felix Cedervall (Wallberg motorsport) | 4 | + 8 laps | + 8 laps | 54.307 | 54.307 | |
29 | 9 | KZ2 | Johanna Jovér | 2 | + 10 laps | + 1 lap | 54.640 | 54.640 | |
30 | 124 | KZ2 | Brandon Nilsson (Brandon Racing) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |