SKCC 2 (K)
| Final KZ2 |
16:06 | ||
| Final KF3 |
15:45 | ||
| Final ROTAX MAX |
15:24 | ||
| Förfinal KZ2 |
14:46 | ||
| Förfinal KF3 |
14:28 | ||
| Förfinal ROTAX MAX |
14:10 | ||
| B-Final KZ2 |
13:43 | ||
| Heat 8 KF3 |
12:43 | ||
| Heat 7 ROTAX MAX |
12:30 | ||
| Heat 6 KZ2 |
12:09 | ||
| More | |||
Past Events
| Heat | Heat 5 | |
| Type | Race | |
| Start | 2013-04-28 11:55 |
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | KZ2 | Viktor Öberg (PDB Racing Team Sweden) | 10 | 8:54.295 | 52.914 | 52.855 | ||
| 2 | 77 | KZ2 | Anton Leek (Energy Team Sweden) | 10 | + 4.494 | + 4.494 | 53.107 | 53.107 | |
| 3 | 6 | KZ2 | Niklas Olofsson (JP Racing) | 10 | + 4.883 | + 0.389 | 52.926 | 52.890 | |
| 4 | 255 | KZ2 | Morgan Törnqvist | 10 | + 5.397 | + 0.514 | 52.808 | 52.782 | |
| 5 | 199 | KZ2 | Marcus Jansson (Energy Team Sweden) | 10 | + 6.544 | + 1.147 | 53.110 | 53.110 | |
| 6 | 9 | KZ2 | Johanna Jovér | 10 | + 6.839 | + 0.295 | 53.171 | 53.171 | |
| 7 | 124 | KZ2 | Brandon Nilsson (Brandon Racing) | 10 | + 11.018 | + 4.179 | 53.717 | 53.662 | |
| 8 | 5 | KZ2 | Dennis Strandberg | 10 | + 11.166 | + 0.148 | 53.438 | 53.438 | |
| 9 | 13 | KZ2 | Peter Asp (Ward Racing) | 10 | + 11.809 | + 0.643 | 53.968 | 52.913 | |
| 10 | 44 | KZ2 | Rasmus Ericsson (DR Racing Kart Sweden) | 10 | + 13.700 | + 1.891 | 54.090 | 53.526 | |
| 11 | 40 | KZ2 | Martin Rydell (Italsport KRP) | 10 | + 14.677 | + 0.977 | 54.849 | 53.667 | |
| 12 | 84 | KZ2 | Hannes Nilsson (Ward Racing) | 10 | + 15.024 | + 0.347 | 54.513 | 53.436 | |
| 13 | 171 | KZ2 | Fredrik Andersson (LK Racing Kartsport) | 10 | + 15.027 | + 0.003 | 54.576 | 53.742 | |
| 14 | 72 | KZ2 | Amelie Qvick | 10 | + 15.674 | + 0.647 | 54.165 | 53.781 | |
| 15 | 82 | KZ2 | Oskar Hellsten (PDB Racing Team Sweden) | 10 | + 16.910 | + 1.236 | 54.086 | 53.904 | |
| 16 | 129 | KZ2 | Tilda Mehtonen | 10 | + 18.654 | + 1.744 | 54.262 | 54.051 | |
| 17 | 121 | KZ2 | Frederik Hove Sørensen | 10 | + 19.882 | + 1.228 | 54.179 | 54.098 | |
| 18 | 111 | KZ2 | Anders Karlsson (DR Racing Kart Sweden) | 10 | + 31.645 | + 11.763 | 55.925 | 55.474 | |
| 19 | 131 | KZ2 | Patrik Andersson | 10 | + 31.843 | + 0.198 | 55.900 | 55.345 | |
| 20 | 87 | KZ2 | Adam Brasar (GRT Karting Sweden) |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |