SKCC 2 (K)
Final KZ2 |
16:06 | ||
Final KF3 |
15:45 | ||
Final ROTAX MAX |
15:24 | ||
Förfinal KZ2 |
14:46 | ||
Förfinal KF3 |
14:28 | ||
Förfinal ROTAX MAX |
14:10 | ||
B-Final KZ2 |
13:43 | ||
Heat 8 KF3 |
12:43 | ||
Heat 7 ROTAX MAX |
12:30 | ||
Heat 6 KZ2 |
12:09 | ||
More |
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Heat 3 | |
Type | Race | |
Start | 2013-04-28 11:24 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | ROTAX MAX | Fredrik Wiborg | 10 | 9:16.446 | 55.397 | 55.296 | ||
2 | 116 | ROTAX MAX | Anton Kristiansson (Malm Racing) | 10 | + 0.542 | + 0.542 | 55.290 | 55.236 | |
3 | 196 | ROTAX MAX | Anton Menander (Ward Racing) | 10 | + 1.993 | + 1.451 | 55.266 | 55.259 | |
4 | 63 | ROTAX MAX | Jesper Magnusson (Westspeed Racing) | 10 | + 3.047 | + 1.054 | 55.548 | 55.477 | |
5 | 15 | ROTAX MAX | Douglas Dahlström (AiM-Motorsport) | 10 | + 4.146 | + 1.099 | 55.929 | 55.278 | |
6 | 55 | ROTAX MAX | Theodor Löfquist-Bertland (Ward Racing) | 10 | + 4.233 | + 0.087 | 56.344 | 55.571 | |
7 | 40 | ROTAX MAX | Daniel Stark (RacingSupport) | 10 | + 6.998 | + 2.765 | 56.131 | 55.762 | |
8 | 7 | ROTAX MAX | Victor Roxlin (Ward Racing) | 10 | + 8.794 | + 1.796 | 56.449 | 55.796 | |
9 | 222 | ROTAX MAX | Peter Wiborg | 10 | + 9.171 | + 0.377 | 57.208 | 55.921 | |
10 | 111 | ROTAX MAX | André Schramm-Holmquist | 10 | + 9.277 | + 0.106 | 56.611 | 55.809 | |
11 | 279 | ROTAX MAX | Jonathan Nilforsen (Wallberg Motorsport) | 10 | + 10.742 | + 1.465 | 56.217 | 56.099 | |
12 | 82 | ROTAX MAX | Patrik Svensson (WestSpeed Racing) | 10 | + 12.726 | + 1.984 | 56.323 | 56.165 | |
13 | 23 | ROTAX MAX | Alex Berthagen | 10 | + 14.050 | + 1.324 | 56.493 | 56.377 | |
14 | 30 | ROTAX MAX | Johannes Vansten (Malm Racing) | 10 | + 15.175 | + 1.125 | 56.780 | 56.243 | |
15 | 44 | ROTAX MAX | Andre´ Karlsson (Jp Racing) | 10 | + 16.421 | + 1.246 | 56.453 | 55.863 | |
16 | 69 | ROTAX MAX | Theodor Hvirf | 10 | + 18.431 | + 2.010 | 57.060 | 56.684 | |
17 | 263 | ROTAX MAX | Jesper Holopainen | 10 | + 21.556 | + 3.125 | 56.357 | 56.277 | |
18 | 117 | ROTAX MAX | Linus Borka | 10 | + 24.253 | + 2.697 | 56.920 | 56.635 | |
19 | 86 | ROTAX MAX | Johan Ljung (Top-kart Racing sweden) | 10 | + 24.622 | + 0.369 | 56.632 | 56.632 | |
20 | 666 | ROTAX MAX | Simon Bolsgård (team Bolsgård) | 10 | + 27.934 | + 3.312 | 57.982 | 57.346 | |
21 | 83 | ROTAX MAX | Fredrik Olsson | 10 | + 29.553 | + 1.619 | 57.210 | 56.647 | |
22 | 22 | ROTAX MAX | Joacim Carlsson | 10 | + 33.898 | + 4.345 | 57.291 | 57.144 | |
23 | 11 | ROTAX MAX | August Huzell (Wallberg Motorsport) | 10 | + 34.317 | + 0.419 | 57.786 | 57.550 | |
24 | 3 | ROTAX MAX | Ellinor Rask Pedersen | 10 | + 59.575 | + 25.258 | 1:29.456 | 56.741 | |
25 | 28 | ROTAX MAX | Fredrik Ahlin (LK-Racing Kart Sport) | 9 | + 41.208 | + 15.692 | 1:15.800 | 56.770 | |
26 | 61 | ROTAX MAX | Louise Sundell (LK Racing) | ||||||
27 | 99 | ROTAX MAX | Pierre Karlsson | ||||||
28 | 60 | ROTAX MAX | Anders Welander |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |