SKCC 2 (K) - Väla Motorstadion
HeatFinal
TypeRace
Start2015-05-10 15:44
KF3
P # Class Name Laps Time Gap Last Fastest
1 3 KF3 Simon Ohlin 20 14:41.651 43.662 43.441
2 97 KF3 Alfred Nilsson 20 + 1.773 + 1.773 43.882 43.574
3 6 KF3 Oscar Menander 20 + 6.438 + 4.665 44.053 43.620
4 65 KF3 Lukas Thylin 20 + 9.435 + 2.997 43.866 43.276
5 19 KF3 Lucas Rosenbäck 20 + 11.281 + 1.846 44.277 43.783
6 55 KF3 Axel Bengtsson 20 + 13.890 + 2.609 44.871 43.937
7 115 KF3 Mikkel Sjødahl Dam 20 + 14.062 + 0.172 44.679 43.624
8 102 KF3 Gustav Einarsson 20 + 14.709 + 0.647 43.984 43.984
9 88 KF3 Alexander Jeppsson 20 + 14.949 + 0.240 43.916 43.916
10 32 KF3 Lucas Fredriksson 20 + 15.275 + 0.326 44.067 43.842
11 27 KF3 David Bergqvist 20 + 18.061 + 2.786 43.429 43.429
12 25 KF3 Hugo Sjövall 20 + 20.329 + 2.268 44.519 44.244
13 84 KF3 Marius Solli Poulsen 20 + 20.539 + 0.210 44.644 44.294
14 117 KF3 William Winsth 20 + 21.854 + 1.315 44.209 44.195
15 22 KF3 Felicia Sandberg 20 + 28.763 + 6.909 44.825 44.791
16 45 KF3 Axel Nilsson Cederström 20 + 31.658 + 2.895 44.617 44.593
17 4 KF3 Joel Jern 20 + 33.363 + 1.705 43.681 43.480
18 93 KF3 Lucas Gustafsson 20 + 35.773 + 2.410 45.190 45.031
19 50 KF3 Rasmus Hultgren 20 + 36.538 + 0.765 45.158 44.778
20 72 KF3 Hugo Holmgren 11 + 8 laps + 8 laps 45.060 45.060
21 182 KF3 Isak Sjökvist 8 + 11 laps + 2 laps 45.252 44.704
22 76 KF3 Fredrik Jeppsson
23 37 KF3 David Larsson
24 62 KF3 Henrik Bøckmann
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest