SKCC 2 (K)
| Final KZ2 |
16:32 | ||
| Final ROTAX MAX |
16:13 | ||
| Final KF3 |
15:44 | ||
| Förfinal KZ2 |
15:11 | ||
| Förfinal ROTAX MAX |
14:49 | ||
| Förfinal KF3 |
14:26 | ||
| B-Final KZ2 |
14:06 | ||
| Heat 7 ROTAX MAX |
13:49 | ||
| Heat 6 KF3 |
13:30 | ||
| Heat 5 B-C KZ2 |
13:10 | ||
| More | |||
Past Events
| Heat | Heat 6 | |
| Type | Race | |
| Start | 2015-05-10 13:30 |
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | KF3 | Lukas Thylin (Wardracing) | 10 | 7:29.258 | 44.585 | 44.154 | ||
| 2 | 3 | KF3 | Simon Ohlin | 10 | + 1.760 | + 1.760 | 44.180 | 44.111 | |
| 3 | 97 | KF3 | Alfred Nilsson (PDB Racing Team Sweden) | 10 | + 3.812 | + 2.052 | 44.604 | 44.447 | |
| 4 | 19 | KF3 | Lucas Rosenbäck (LK-Racing kartsport) | 10 | + 7.186 | + 3.374 | 45.360 | 44.647 | |
| 5 | 115 | KF3 | Mikkel Sjødahl Dam | 10 | + 7.664 | + 0.478 | 44.464 | 44.464 | |
| 6 | 102 | KF3 | Gustav Einarsson | 10 | + 11.879 | + 4.215 | 45.414 | 45.073 | |
| 7 | 88 | KF3 | Alexander Jeppsson (PDB Racing Team Sweden) | 10 | + 12.652 | + 0.773 | 44.327 | 44.327 | |
| 8 | 6 | KF3 | Oscar Menander (JP Racing) | 10 | + 13.146 | + 0.494 | 44.585 | 44.400 | |
| 9 | 117 | KF3 | William Winsth (Tegnelius Motor AB) | 10 | + 13.184 | + 0.038 | 45.482 | 45.315 | |
| 10 | 55 | KF3 | Axel Bengtsson (JP Racing) | 10 | + 14.036 | + 0.852 | 45.109 | 45.026 | |
| 11 | 72 | KF3 | Hugo Holmgren (Wallberg Motorsport) | 10 | + 16.861 | + 2.825 | 45.806 | 45.304 | |
| 12 | 84 | KF3 | Marius Solli Poulsen | 10 | + 19.426 | + 2.565 | 45.440 | 45.440 | |
| 13 | 22 | KF3 | Felicia Sandberg | 10 | + 21.591 | + 2.165 | 46.969 | 45.137 | |
| 14 | 45 | KF3 | Axel Nilsson Cederström (LK Racing Kartsport) | 10 | + 22.945 | + 1.354 | 45.922 | 45.922 | |
| 15 | 50 | KF3 | Rasmus Hultgren (Wallberg Motorsport) | 10 | + 23.139 | + 0.194 | 45.646 | 45.622 | |
| 16 | 93 | KF3 | Lucas Gustafsson (JP Racing) | 9 | + 30.698 | + 8.620 | 47.293 | 46.137 | |
| 17 | 32 | KF3 | Lucas Fredriksson (JP Racing) | 8 | + 1 lap | 45.039 | 45.039 | ||
| 18 | 182 | KF3 | Isak Sjökvist (Energy Team Sweden) | 8 | + 1 lap | 45.246 | 45.051 | ||
| 19 | 4 | KF3 | Joel Jern (PDB Racing Team Sweden) | 4 | + 5 laps | + 4 laps | 46.693 | 45.362 | |
| 20 | 25 | KF3 | Hugo Sjövall (Mosquito Kart) | ||||||
| 21 | 27 | KF3 | David Bergqvist | ||||||
| 22 | 37 | KF3 | David Larsson | ||||||
| 23 | 76 | KF3 | Fredrik Jeppsson | ||||||
| 24 | 62 | KF3 | Henrik Bøckmann (Jon Bøckmann) |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |