SKCC 2 (K) - Väla Motorstadion
HeatFinal
TypeRace
Start2015-05-09 16:40
JUNIOR 60
P # Class Name Laps Time Gap Last Fastest
1 22 JUNIOR 60 Caesar Kristiansson 12 11:52.761 59.264 58.892
2 58 JUNIOR 60 Viktor Andersson 12 + 2.682 + 2.682 59.617 59.178
3 84 JUNIOR 60 Alex Bergqvist 12 + 3.659 + 0.977 59.605 59.143
4 23 JUNIOR 60 Dino Beganovic 12 + 3.766 + 0.107 59.283 59.033
5 74 JUNIOR 60 Gabriel Nord 12 + 11.846 + 8.080 59.458 59.194
6 28 JUNIOR 60 Isak Harrysson 12 + 12.273 + 0.427 1:00.244 59.969
7 340 JUNIOR 60 Kevin Larsson 12 + 13.917 + 1.644 59.902 59.877
8 27 JUNIOR 60 Viktor Gustavsson 12 + 14.709 + 0.792 59.658 59.658
9 21 JUNIOR 60 Kasper Petersson 12 + 14.725 + 0.016 59.487 59.436
10 25 JUNIOR 60 Filip Fahlström 12 + 16.351 + 1.626 59.598 59.598
11 11 JUNIOR 60 Oscar Andreasson 12 + 19.914 + 3.563 1:00.461 1:00.302
12 4 JUNIOR 60 Gustav Brandin 12 + 22.958 + 3.044 1:00.102 1:00.102
13 75 JUNIOR 60 Viktor Agardh 12 + 23.162 + 0.204 59.957 59.957
14 26 JUNIOR 60 Philip Zielinski 12 + 25.189 + 2.027 1:00.691 1:00.061
15 7 JUNIOR 60 Viktor Andersson 12 + 25.463 + 0.274 1:00.273 59.758
16 69 JUNIOR 60 Villiam Svensson 12 + 26.800 + 1.337 1:00.340 59.842
17 33 JUNIOR 60 Simon Larsson 12 + 34.547 + 7.747 1:00.326 1:00.326
18 49 JUNIOR 60 Simon Sjögren 12 + 36.696 + 2.149 1:01.196 1:01.154
19 34 JUNIOR 60 William Emanuelsson 12 + 36.863 + 0.167 1:01.112 1:00.815
20 45 JUNIOR 60 Erik Wettemark 12 + 37.658 + 0.795 1:00.928 1:00.928
21 66 JUNIOR 60 Hugo Lindström 12 + 40.373 + 2.715 1:01.449 1:01.319
22 100 JUNIOR 60 Lukas Nilsson (DEB) 12 + 42.657 + 2.284 1:02.505 1:01.517
23 98 JUNIOR 60 Tilda Ryrstedt 12 + 42.904 + 0.247 1:02.290 1:01.571
24 88 JUNIOR 60 Wilma Jönsson 12 + 53.534 + 10.630 1:01.958 1:01.648
25 63 JUNIOR 60 Ture Adetoft 11 + 46.951 1:01.292
26 39 JUNIOR 60 Eric Nilsson 10 + 1 lap + 1 lap 1:00.894 59.567
27 62 JUNIOR 60 Neo Olin 10 + 2 laps + 3:21.402 4:39.881 1:01.725
28 77 JUNIOR 60 Hugo Larsson 9 + 2 laps + 20.219 1:04.927 1:03.773
29 35 JUNIOR 60 Ville Malja
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest