SKCC 2 (K)
| Final KZ2 |
16:32 | ||
| Final ROTAX MAX |
16:13 | ||
| Final KF3 |
15:44 | ||
| Förfinal KZ2 |
15:11 | ||
| Förfinal ROTAX MAX |
14:49 | ||
| Förfinal KF3 |
14:26 | ||
| B-Final KZ2 |
14:06 | ||
| Heat 7 ROTAX MAX |
13:49 | ||
| Heat 6 KF3 |
13:30 | ||
| Heat 5 B-C KZ2 |
13:10 | ||
| More | |||
Past Events
| Heat | Träning 1 | |
| Type | Practice | |
| Start | 2015-05-09 08:30 |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | MINI | Daniel Andersson (Ward Racing) | 49.411 | 52.298 | 10 | ||
| 2 | 19 | MINI | Benjamin Lindzen (LK Racing Kartsport) | 49.445 | + 0.034 | 52.768 | 9 | |
| 3 | 2 | MINI | August Berndtsson (LK Racing Kartsport) | 49.657 | + 0.246 | 51.133 | 9 | |
| 4 | 57 | MINI | Oliver Ahrenstedt | 49.715 | + 0.304 | 50.998 | 10 | |
| 5 | 25 | MINI | Emma Andersson (Westspeed Racing) | 50.108 | + 0.697 | 50.308 | 9 | |
| 6 | 65 | MINI | Victor Ek | 50.240 | + 0.829 | 52.131 | 9 | |
| 7 | 22 | MINI | Viktor De Gregori Johnson (Top-kart Racing Sweden) | 50.432 | + 1.021 | 52.262 | 9 | |
| 8 | 11 | MINI | Emilia Roosemark (ROOSEMARK-RACING) | 50.531 | + 1.120 | 50.940 | 9 | |
| 9 | 34 | MINI | Viking Svensson | 50.710 | + 1.299 | 51.761 | 9 | |
| 10 | 10 | MINI | Clara Emanuelsson (DR Racing Kart Sweden) | 50.761 | + 1.350 | 50.761 | 9 | |
| 11 | 38 | MINI | Oliwer Sjögren (LK Racing Kartsport) | 50.979 | + 1.568 | 52.839 | 9 | |
| 12 | 88 | MINI | Patrik Johnsson | 51.031 | + 1.620 | 52.615 | 9 | |
| 13 | 112 | MINI | Timothy Pelkonen | 51.229 | + 1.818 | 52.661 | 9 | |
| 14 | 83 | MINI | Nova Sjögren (LK Racing Kartsport) | 51.430 | + 2.019 | 54.317 | 9 | |
| 15 | 77 | MINI | Simon Axelsson | 51.629 | + 2.218 | 52.615 | 9 | |
| 16 | 26 | MINI | Casper Nilsson | 51.705 | + 2.294 | 1:32.293 | 8 | |
| 17 | 5 | MINI | Noah Haraldsson (Maranello Team Sweden) | 51.985 | + 2.574 | 53.358 | 5 | |
| 18 | 36 | MINI | Wilmer Moberg | 55.246 | + 5.835 | 2:18.741 | 7 |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |