Stockholm Race Weekend - Järfälla Kartingbana
HeatHeat 10
TypeRace
Start2015-04-26 14:12
Rotax Max
P # Class Name Laps Time Gap Last Fastest
1 208 Rotax Max Emil Söderlund 10 6:27.251 38.313 38.313
2 98 Rotax Max Fredd Eriksson 10 + 0.565 + 0.565 38.468 38.398
3 196 Rotax Max Viktor Öberg 10 + 2.030 + 1.465 38.769 38.299
4 63 Rotax Max Jonatan Magnusson 10 + 2.183 + 0.153 39.031 38.319
5 233 Rotax Max Ebba Grandin 10 + 2.527 + 0.344 38.331 38.331
6 213 Rotax Max Ludvig Bogg 10 + 3.751 + 1.224 38.653 38.273
7 255 Rotax Max Julia Holgersson 10 + 4.335 + 0.584 38.483 38.305
8 124 Rotax Max Rickard Rönnerhall 10 + 5.625 + 1.290 38.628 38.587
9 210 Rotax Max Kevin Thor 10 + 6.021 + 0.396 38.588 38.588
10 80 Rotax Max Jesper Ramsberg 10 + 10.632 + 4.611 39.587 38.803
11 22 Rotax Max Alfred Jacobsson 10 + 10.845 + 0.213 39.967 38.929
12 85 Rotax Max Niklas Hedberg 10 + 13.411 + 2.566 39.608 39.180
13 93 Rotax Max Kalle Åstrand 10 + 13.527 + 0.116 39.066 38.565
14 64 Rotax Max Thea Pettersson 10 + 15.082 + 1.555 42.769 38.832
15 26 Rotax Max Joel Forsberg Fahller 10 + 17.404 + 2.322 40.047 39.465
16 123 Rotax Max Lucas Nilsson 10 + 18.106 + 0.702 39.670 39.307
17 79 Rotax Max Rasmus Fridell 9 + 10.785 38.614 38.614
18 16 Rotax Max Erik Glaerum 7 + 2 laps + 2 laps 38.602 38.581
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest