Stockholm Race Weekend - Järfälla Kartingbana
HeatHeat 6
TypeRace
Start2015-04-26 13:31
Rotax Max
P # Class Name Laps Time Gap Last Fastest
1 98 Rotax Max Fredd Eriksson 10 6:28.750 38.676 38.449
2 63 Rotax Max Jonatan Magnusson 10 + 0.380 + 0.380 38.672 38.449
3 233 Rotax Max Ebba Grandin 10 + 0.932 + 0.552 39.529 38.460
4 277 Rotax Max Max Renberg 10 + 1.006 + 0.074 38.987 38.299
5 213 Rotax Max Ludvig Bogg 10 + 1.546 + 0.540 38.616 38.498
6 240 Rotax Max Jesper Zackrisson 10 + 1.638 + 0.092 38.557 38.431
7 243 Rotax Max Jesper Sjöberg 10 + 2.951 + 1.313 38.395 38.395
8 124 Rotax Max Rickard Rönnerhall 10 + 3.645 + 0.694 38.491 38.491
9 93 Rotax Max Kalle Åstrand 10 + 5.759 + 2.114 38.871 38.676
10 96 Rotax Max Samuel Peana 10 + 5.849 + 0.090 38.802 38.597
11 83 Rotax Max Andreas Forss 10 + 6.071 + 0.222 38.518 38.516
12 20 Rotax Max Riccardo Curatola 10 + 7.746 + 1.675 38.783 38.715
13 218 Rotax Max Joachim Rehme 10 + 11.630 + 3.884 39.124 38.973
14 71 Rotax Max Rikard Karlsson 10 + 11.711 + 0.081 39.059 38.747
15 26 Rotax Max Joel Forsberg Fahller 10 + 13.986 + 2.275 39.654 39.366
16 80 Rotax Max Jesper Ramsberg 10 + 14.009 + 0.023 39.169 38.692
17 123 Rotax Max Lucas Nilsson 10 + 17.492 + 3.483 39.828 39.576
18 88 Rotax Max Oscar Huzell
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest