Porsche Sports Cup Scandinavia R1 R2 (R) - Mantorp Park
HeatOpen Pit
TypePractice
Start2014-04-26 14:49
7 + 8A + 8B + 8C + 8D + Challenge 996 + Challenge 997 + funk
P # Class Name Fastest Diff Last Laps
1 46 Challenge 996 Vincent Mannent 1:23.065 1:58.927 27
2 60 Challenge 996 Franck Århage 1:23.191 + 0.126 2:09.728 19
3 HB funk Hans Backlund 1:27.341 + 4.276 1:27.341 5
4 funk Daniel Åge 1:30.622 + 7.557 1:30.622 15
5 92 Challenge 997 Carl-Olov Carlsson 1:44.962 + 21.897 1:44.962 3
6 JN funk Jan Nilsson 7:27.441 + 6:04.376 20:58.877 2
7 991 7 Oscar Palm 46:43.271 + 45:20.206 46:43.271 1
8 z transp 6909430
9 c trans 3427641
10 KD funk Kenth Dahlin
11 JC funk John Carlsson
12 b funk transp 9285503
13 4 8A Carl Wohlen
14 5 8A Stig Svensson
15 8 8B Per Brusebäck
16 8a 8D Lasse Eidsvold
17 9 Challenge 997 Anders Johansson
18 11A Challenge 997 Robin Sundkvist
19 11 Challenge 997 Paul Eriksson
20 12 8A Joacim Sjöberg
22 14 8C Fredrik Hedberg
23 15 8C Tobias Hedberg
24 16 7 Peter Høst Hansen
25 18 Challenge 996 Patrik Ljunggren
26 19 8B Marcus Gattinger
27 21 7 Magnus Öhman
28 22 Challenge 996 Fredrik Blomstedt
29 30 Challenge 997 Johan V.Berens
30 37 8C Bertil Lundin
31 39 8B Roy Andersson
33 51 7 Geir Svendsen
34 52 7 Kenneth Pantzar
35 54 8A David Bengtsson
36 57 8D Christer Pernvall
37 62 8C Tommy Andersson
38 66 7 Niclas Sjöberg
39 67 Challenge 997 Magnus Berggren
40 69 8A Gilbert Sven
41 72 8B Mattias Åkerberg
42 75 8D Rihan Mirza
43 77 8C Lars-Erik Wogsted
44 78 7 Johnny Capor
45 79 7 Jann Frost Urstad
46 83 8B Gerry Dahlgren
47 86 8C Peter Gustafsson
48 91 7 Roger Hyden
49 95 7 Fredrik Behring
50 99 8B Peter Nilsson
51 313 Challenge 996 Jesper Møller Jensen
52 917 Challenge 996 Per Øyvind Seeberg
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest