Past Events
Porsche Sports Cup Scandinavia R1 R2 (R)
| Date | 26 Apr - 27 Apr 2014 | |
| Track | Mantorp Park | |
| Track length | 3106 m | |
| # | Class | Name | Heat | Laptime |
|---|---|---|---|---|
| KD | funk | Kenth Dahlin | Fri träning 1 GT3 Cup Challenge + Klass 7 | 55.401 |
| 14 | 8C | Fredrik Hedberg | Fri träning 3 GT3 Cup Challenge + Klass 7 | 1:17.869 |
| 51 | 7 | Geir Svendsen | Race 1 GT3 Cup Challenge | 1:18.038 |
| 92 | Challenge 997 | Carl-Olov Carlsson | Race 1 GT3 Cup Challenge | 1:19.608 |
| 60 | Challenge 996 | Franck Århage | Tidskval GT3 Cup Challenge + Klass 7 | 1:21.165 |
| 57 | 8D | Christer Pernvall | Race 2 Sports Cup | 1:27.846 |
| 19 | 8B | Marcus Gattinger | Race 2 Sports Cup | 1:29.767 |
| 4 | 8A | Carl Wohlen | Tidskval Sports Cup | 1:30.877 |
| Time | |
|---|---|
| Open Pit | 26 April 13:50 |
| Open Pit | 26 April 14:49 |
| Time | |
|---|---|
| Fri träning 1 Sports Cup | 26 April 09:22 |
| Time | |
|---|---|
| Fri träning 1 GT3 Cup Challenge + Klass 7 | 26 April 09:04 |
| Time | |
|---|---|
| Fri träning 2 GT3 Cup Challenge + Klass 7 | 26 April 09:44 |
| Fri träning 3 GT3 Cup Challenge + Klass 7 | 26 April 10:22 |
| Fri träning 4 GT3 Cup Challenge + Klass 7 | 26 April 11:03 |
| Fri träning 5 GT3 Cup Challenge + Klass 7 | 26 April 11:43 |
| Time | |
|---|---|
| Tidskval GT3 Cup Challenge + Klass 7 | 26 April 13:23 |
| Race 1 GT3 Cup Challenge | 26 April 15:38 |
| Race 2 GT3 Cup Challenge | 27 April 11:30 |
| Time | |
|---|---|
| Tidskval Sports Cup | 26 April 12:59 |
| Race 1 Sports Cup | 26 April 14:11 |
| Race 2 Sports Cup | 26 April 16:20 |
| Time | |
|---|---|
| Fri träning 2 Sports Cup | 26 April 10:03 |
| Fri träning 3 Sports Cup | 26 April 10:43 |
| Fri träning 4 Sports Cup | 26 April 11:20 |