Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | träning | |
Type | Practice | |
Start | 2012-10-27 10:59 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 31 | Pulverkungen Racing | 1:47.229 | 1:47.804 | 11 | |||
2 | 9 | Jagga Gänget | 1:47.633 | + 0.404 | 8 | |||
3 | 14 | Team Understeer | 1:47.639 | + 0.410 | 1:50.114 | 17 | ||
4 | 8 | MAD MAX by Geschwindt Racing | 1:48.369 | + 1.140 | 3:40.702 | 15 | ||
5 | 29 | Sista Åket | 1:48.771 | + 1.542 | 1:49.861 | 18 | ||
6 | 11 | Bubblegum Cuties | 1:50.023 | + 2.794 | 1:56.630 | 16 | ||
7 | 2 | Lag Brandt | 1:50.062 | + 2.833 | 1:56.641 | 14 | ||
8 | 4 | Gerd's Videobutik | 1:51.368 | + 4.139 | 2:03.161 | 13 | ||
9 | 20 | Gulfracing | 1:52.175 | + 4.946 | 6:56.829 | 7 | ||
10 | 41 | Hack I Häl | 1:52.715 | + 5.486 | 2:13.554 | 14 | ||
11 | 48 | SC3 | 1:53.204 | + 5.975 | 3 | |||
12 | 7 | unga örnar | 1:53.556 | + 6.327 | 1:53.556 | 15 | ||
13 | 33 | Team Roadkill | 1:53.643 | + 6.414 | 2:01.007 | 14 | ||
14 | 6 | Tower Of Power | 1:53.878 | + 6.649 | 2:14.235 | 13 | ||
15 | 12 | Killer Benz | 1:54.143 | + 6.914 | 1:55.260 | 9 | ||
16 | 16 | Dvala Racing | 1:54.388 | + 7.159 | 1:59.263 | 14 | ||
17 | 26 | All In | 1:54.825 | + 7.596 | 2:07.618 | 13 | ||
18 | 1 | Psycho Circus Racing | 1:55.672 | + 8.443 | 2:02.545 | 11 | ||
19 | 23 | Englavakt DBEK | 1:55.910 | + 8.681 | 15:34.597 | 11 | ||
20 | 18 | ICE | 1:55.994 | + 8.765 | 7 | |||
21 | 15 | Team G:sons/Jetpak | 1:56.710 | + 9.481 | 1:56.710 | 15 | ||
22 | 25 | Team Hissen | 1:57.287 | + 10.058 | 1:58.300 | 15 | ||
23 | 37 | FORDONSMÄKLARNA NACKA | 1:57.507 | + 10.278 | 1:58.123 | 14 | ||
24 | 19 | Team Hissgruppen AB | 1:57.610 | + 10.381 | 1:57.610 | 9 | ||
25 | 28 | Fordonsmäklarna | 1:57.930 | + 10.701 | 8 | |||
26 | 22 | Vulk Teamet | 1:58.185 | + 10.956 | 8:58.303 | 9 | ||
27 | 30 | T Racing | 1:58.723 | + 11.494 | 6 | |||
28 | 43 | DÄCKSPARK | 1:58.838 | + 11.609 | 2:23.616 | 14 | ||
29 | 39 | Team pennybridge | 1:59.759 | + 12.530 | 21:10.441 | 5 | ||
30 | 38 | TEAM STORM | 1:59.834 | + 12.605 | 10 | |||
31 | 35 | Hazze Ragnarz | 2:00.403 | + 13.174 | 2:02.660 | 9 | ||
32 | 17 | Team Star | 2:01.201 | + 13.972 | 2:17.294 | 12 | ||
33 | 24 | Team Köl | 2:02.943 | + 15.714 | 2:06.014 | 11 | ||
34 | 21 | B.RAZZ RACING | 2:03.461 | + 16.232 | 2:12.213 | 14 | ||
35 | 42 | Ali Bongo Racing | 2:03.528 | + 16.299 | 2:03.814 | 15 | ||
36 | 45 | Tredje gången gillt | 2:03.980 | + 16.751 | 4 | |||
37 | 27 | 4 Glada Gossar | 2:05.336 | + 18.107 | 2:12.526 | 11 | ||
38 | 10 | J.A.M.P Racing | 2:05.410 | + 18.181 | 2:05.410 | 13 | ||
39 | 5 | Brappa | 2:06.263 | + 19.034 | 6:44.462 | 8 | ||
40 | 46 | SC1 | 2:06.337 | + 19.108 | 2:18.933 | 13 | ||
41 | 13 | Team Ahlsell | 2:08.124 | + 20.895 | 2:19.162 | 13 | ||
42 | 34 | Backseat boys | 2:08.453 | + 21.224 | 2:41.112 | 12 | ||
43 | 40 | Busy Club | 2:10.064 | + 22.835 | 2:52.819 | 12 | ||
44 | 36 | Team KW | 2:10.444 | + 23.215 | 3:31.028 | 6 | ||
45 | 44 | Team Humlan | 2:16.069 | + 28.840 | 2:25.396 | 10 | ||
46 | 3 | Gt-el-drifterz | 2:17.106 | + 29.877 | 2:19.611 | 4 | ||
47 | 47 | SC2 | 2:30.207 | + 42.978 | 2:25.610 | 8 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |