Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Race 8-Timmars | |
Type | Race | |
Start | 2010-04-17 09:01 | |
Time to go | 00:00:00 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | CeleriorRacing Team | 270 | 8:01:26 | 2:36.463 | 1:30.500 | ||
2 | 58 | 6 | VWNBR Adventure | 269 | + 1 lap | + 1 lap | 1:32.541 | 1:29.510 | |
3 | 34 | 6 | Team GR | 263 | + 7 laps | + 6 laps | 1:40.287 | 1:31.714 | |
4 | 28 | 6 | Invite Racing | 263 | + 7 laps | + 2.197 | 1:35.622 | 1:30.780 | |
5 | 80 | 6 | Team UBM | 258 | + 12 laps | + 5 laps | 1:40.394 | 1:36.073 | |
6 | 94 | 6 | HookaHey Racing | 257 | + 13 laps | + 1:08.617 | 1:35.948 | 1:28.854 | |
7 | 86 | 6 | MP-Racing | 255 | + 14 laps | + 1 lap | 2:53.851 | 1:29.669 | |
8 | 2 | 5 | JIMBEN Racing | 251 | + 19 laps | + 4 laps | 1:39.237 | 1:37.856 | |
9 | 88 | 5 | Mimer SoftRadio | 251 | + 19 laps | + 1.564 | 1:37.457 | 1:36.999 | |
10 | 7 | 5 | G3/TBR-Racing | 251 | + 19 laps | + 14.218 | 1:42.100 | 1:36.664 | |
11 | 45 | 6 | Speed | 249 | + 21 laps | + 2 laps | 1:44.185 | 1:35.394 | |
12 | 4 | 4 | ToolsMomentum Racing | 245 | + 25 laps | + 3 laps | 1:42.346 | 1:38.122 | |
13 | 25 | 6 | RC Racing | 243 | + 27 laps | + 1 lap | 1:43.829 | 1:35.220 | |
14 | 48 | 6 | Rutger Racing | 240 | + 30 laps | + 3 laps | 1:40.941 | 1:31.322 | |
15 | 92 | 5 | JP-Hilke Motorsport | 238 | + 32 laps | + 1 lap | 1:41.646 | 1:36.708 | |
16 | 10 | 5 | Eller | 236 | + 34 laps | + 2 laps | 2:22.785 | 1:36.751 | |
17 | 52 | 4 | DrivingEventTeam Volvo | 232 | + 38 laps | + 3 laps | 1:53.580 | 1:44.084 | |
18 | 27 | 6 | LHM Racing | 231 | + 39 laps | + 1:17.860 | 1:40.617 | 1:39.765 | |
19 | 54 | 6 | AudiDealer Team | 229 | + 41 laps | + 2 laps | 1:42.794 | 1:37.756 | |
20 | 51 | 4 | Ansa Racing | 224 | + 46 laps | + 5 laps | 1:50.509 | 1:40.226 | |
21 | 19 | 6 | Teknikens Värld | 209 | + 61 laps | + 14 laps | 1:39.957 | 1:38.490 | |
22 | 57 | 5 | Heda Racing | 208 | + 62 laps | + 1 lap | 1:45.881 | 1:37.390 | |
23 | 12 | 4 | TeamRöjmon Racing | 207 | + 63 laps | + 1:13.124 | 1:43.589 | 1:39.930 | |
24 | 5 | 4 | ÖrbyGummiTeam JL | 205 | + 65 laps | + 2 laps | 1:40.331 | ||
25 | 83 | 6 | Lycke Racing | 199 | + 70 laps | + 5 laps | 1:31.567 | 1:28.082 | |
26 | 62 | 6 | BICEndurance Racing | 193 | + 77 laps | + 6 laps | 2:12.321 | 1:38.019 | |
27 | 47 | 5 | JTS Racing | 191 | + 78 laps | + 1 lap | 1:43.872 | 1:34.678 | |
28 | 40 | 4 | Tramoto Racing | 184 | + 85 laps | + 7 laps | 1:27:57.057 | 1:41.306 | |
29 | 18 | 6 | Tarmac Racing | 179 | + 91 laps | + 5 laps | 2:14.691 | 1:31.522 | |
30 | 39 | 6 | Team2Wave Racing | 167 | + 102 laps | + 11 laps | 2:00.835 | 1:40.012 | |
31 | 15 | 5 | WasaRacing Team | 160 | + 109 laps | + 6 laps | 1:40.425 | 1:34.553 | |
32 | 89 | 6 | DrivingEventTeam Porsche | 155 | + 115 laps | + 5 laps | 1:39.061 | 1:35.073 | |
33 | 46 | 6 | BlommenhofRacing.se | 152 | + 118 laps | + 3 laps | 2:06.476 | 1:34.195 | |
34 | 9 | 5 | Forema Bilracing | 140 | + 129 laps | + 11 laps | 1:39.210 | 1:37.412 | |
35 | 24 | 5 | JWTKS Racing | 128 | + 141 laps | + 12 laps | 1:42.145 | 1:37.819 | |
36 | 22 | 5 | Team Automontage | 127 | + 142 laps | + 1 lap | 11:57.857 | 1:37.344 | |
37 | 49 | 6 | EDE Racing | 119 | + 151 laps | + 8 laps | 1:34.650 | 1:28.809 | |
38 | 41 | 6 | Team Blixt | 98 | + 171 laps | + 20 laps | 1:36.021 | 1:32.376 | |
39 | 17 | 5 | Nissan Motorsport | 81 | + 188 laps | + 16 laps | 1:46.095 | 1:38.418 | |
40 | 53 | 5 | SBKTeam DR | 48 | + 221 laps | + 32 laps | 1:44.881 | 1:38.808 | |
41 | 14 | 6 | ÖrbyGummiRacing Team | 47 | + 222 laps | 1:39.089 | 1:33.306 | ||
42 | 43 | 6 | A-A Racing | 13 | + 256 laps | + 34 laps | 1:36.715 | 1:36.715 | |
43 | 20 | 6 | Orange Racing | 10 | + 259 laps | + 2 laps | 1:40.846 | 1:39.701 | |
44 | 76 | 5 | Team Bensin | 7 | + 262 laps | + 2 laps | 1:43.364 | 1:41.802 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |