SKCC 5 / RM (K)
Final YAMAHA |
15:57 | ||
Final ROTAX MAX |
15:33 | ||
Final KZ2 |
15:14 | ||
Final KF3 |
14:55 | ||
Förfinal YAMAHA |
14:24 | ||
Förfinal ROTAX MAX |
14:03 | ||
Förfinal KZ2 |
13:47 | ||
Förfinal KF3 |
13:29 | ||
Heat 8 YAMAHA |
13:14 | ||
Heat 7 ROTAX MAX |
12:59 | ||
More |
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Heat 7 | |
Type | Race | |
Start | 2012-08-05 12:59 | |
Time to go | 00:00:00 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 92 | ROTAX MAX | Pierre Runic | 10 | 9:11.637 | 54.714 | 54.654 | ||
2 | 33 | ROTAX MAX | Fredrik Wiborg | 10 | + 0.677 | + 0.677 | 55.032 | 54.698 | |
3 | 280 | ROTAX MAX | Brandon Nilsson (Brandon Racing) | 10 | + 1.297 | + 0.620 | 55.411 | 54.153 | |
4 | 116 | ROTAX MAX | Anton Kristiansson (Malm Racing) | 10 | + 1.496 | + 0.199 | 55.776 | 54.544 | |
5 | 90 | ROTAX MAX | Daniel Larsson | 10 | + 1.753 | + 0.257 | 55.614 | 54.532 | |
6 | 42 | ROTAX MAX | Tim Jespersson | 10 | + 2.021 | + 0.268 | 55.556 | 54.693 | |
7 | 36 | ROTAX MAX | Jonatan Magnusson (Westspeed Racing) | 10 | + 3.127 | + 1.106 | 54.759 | 54.759 | |
8 | 15 | ROTAX MAX | Douglas Dahlström (AiM-Motorsport) | 10 | + 3.289 | + 0.162 | 54.769 | 54.586 | |
9 | 128 | ROTAX MAX | Joel Nordahl (Brandon Racing) | 10 | + 3.890 | + 0.601 | 54.806 | 54.787 | |
10 | 61 | ROTAX MAX | Louise Sundell (LK Racing) | 10 | + 4.591 | + 0.701 | 54.887 | 54.769 | |
11 | 53 | ROTAX MAX | Annika Lundh (HK Motorsport) | 10 | + 4.752 | + 0.161 | 54.926 | 54.749 | |
12 | 165 | ROTAX MAX | Jesper Holopainen (LK-Racing) | 10 | + 9.112 | + 4.360 | 55.113 | 54.879 | |
13 | 82 | ROTAX MAX | Patrik Svensson (Wallberg Motorsport) | 10 | + 9.597 | + 0.485 | 55.778 | 55.148 | |
14 | 55 | ROTAX MAX | Theodor Löfquist-Bertland | 10 | + 11.273 | + 1.676 | 55.505 | 55.465 | |
15 | 23 | ROTAX MAX | Alex Berthagen | 10 | + 12.108 | + 0.835 | 55.866 | 55.620 | |
16 | 106 | ROTAX MAX | Niklas Sundblad | 10 | + 12.479 | + 0.371 | 55.831 | 55.551 | |
17 | 11 | ROTAX MAX | Jakob Ahlström | 10 | + 17.721 | + 5.242 | 56.055 | 55.965 | |
18 | 14 | ROTAX MAX | Victor Roxlin | 10 | + 18.925 | + 1.204 | 56.988 | 56.250 | |
19 | 87 | ROTAX MAX | Adam Brasar | 10 | + 19.404 | + 0.479 | 57.239 | 55.909 | |
20 | 28 | ROTAX MAX | Fredrik Ahlin (LK-Racing Kart Sport) | 10 | + 19.704 | + 0.300 | 56.621 | 56.245 | |
21 | 444 | ROTAX MAX | Pontus Kamph | 10 | + 19.974 | + 0.270 | 56.547 | 56.056 | |
22 | 22 | ROTAX MAX | Joacim Carlsson | 10 | + 23.862 | + 3.888 | 57.011 | 56.391 | |
23 | 666 | ROTAX MAX | Simon Bolsgård | 10 | + 24.256 | + 0.394 | 57.654 | 56.158 | |
24 | 196 | ROTAX MAX | Anton Menander | 7 | + 2 laps | + 2 laps | 59.272 | 54.609 | |
25 | 81 | ROTAX MAX | Adam Engwall (Lk Racing Kartsport) | 4 | + 5 laps | + 2 laps | 55.689 | 55.532 | |
26 | 63 | ROTAX MAX | Jesper Magnusson (Westspeed Racing) | 1 | + 8 laps | + 2 laps | 55.944 | 55.944 | |
27 | 46 | ROTAX MAX | Kevin Hovdegård | ||||||
28 | 1 | ROTAX MAX | William Swärd (SODAKART.SE) | 3 | + 6 laps | 55.203 | 55.203 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |