Racing NM 2024 (R) - Rudskogen Motorsenter
HeatNorsk Club Sport + 944 Cup Race 2
TypeRace
Start2024-08-11 12:48
Norsk ClubSport Klasse 1 + Norsk ClubSport Klasse 2 + Norsk ClubSport Klasse 3 + Porsche 944 Cup
P # Class Name Laps Time Gap Last Fastest
1 -??- - 11045194 -
1 183 Norsk ClubSport Klasse 1 Martin Espeland Verpe 9 15:00.066 1:42.525 1:38.532
2 38 Norsk ClubSport Klasse 1 Einar Corneliussen 9 + 2.381 + 2.381 1:42.201 1:38.248
3 64 Norsk ClubSport Klasse 1 Sverre Kahrs 9 + 8.036 + 5.655 1:42.926 1:39.517
4 524 Norsk ClubSport Klasse 2 Kent-Rune Stubbene Karlsen 9 + 28.711 + 20.675 1:44.759 1:41.890
5 244 Norsk ClubSport Klasse 2 Asgeir Taraldsen 9 + 42.567 + 13.856 1:44.140 1:43.719
6 284 Norsk ClubSport Klasse 2 Frederik Rolfsen 9 + 42.954 + 0.387 1:44.211 1:43.472
7 6 Norsk ClubSport Klasse 1 Tore Buer 9 + 43.672 + 0.718 1:44.446 1:43.449
8 294 Norsk ClubSport Klasse 2 Knut Sjølie 9 + 44.099 + 0.427 1:43.952 1:42.898
9 11 Norsk ClubSport Klasse 2 Rune Ørke 9 + 1:02.830 + 18.731 1:45.954 1:45.600
10 414 Norsk ClubSport Klasse 2 Gunnar Søvold 9 + 1:05.278 + 2.448 1:47.717 1:45.343
11 195 Norsk ClubSport Klasse 3 William Thomas 9 + 1:13.245 + 7.967 1:50.673 1:44.466
12 93 Porsche 944 Cup Espen Stordal 9 + 1:30.868 + 17.623 1:44.047 1:43.352
13 69 Norsk ClubSport Klasse 3 Alexander Haraldsen 9 + 1:37.634 + 6.766 1:52.414 1:47.569
14 24 Porsche 944 Cup Kenneth Sundfors 9 + 1:38.004 + 0.370 1:49.653 1:44.625
15 94 Porsche 944 Cup Dan Gøran Lunde 9 + 1:51.812 + 13.808 1:52.088 1:44.579
16 88 Norsk ClubSport Klasse 2 Tore Kristoffersen 9 + 2:01.429 + 9.617 2:25.534 1:43.032
17 975 Norsk ClubSport Klasse 3 Hans Liheim 8 + 1 lap + 26.029 1:51.760 1:49.440
18 318 Norsk ClubSport Klasse 3 Gudmund Gulbrandsen 8 + 1 lap + 2.749 1:53.327 1:50.050
19 535 Norsk ClubSport Klasse 2 Kåre Anders Undheim 8 + 1 lap + 0.188 1:51.999 1:50.821
20 555 Norsk ClubSport Klasse 3 Per André Rigland Haug 8 + 1 lap + 0.957 1:52.159 1:50.011
21 89 Porsche 944 Cup Kenneth Thomas 8 + 1 lap + 3.739 1:59.126 1:46.425
22 735 Porsche 944 Cup Jon Hesthag 8 + 1 lap + 12.825 1:49.025 1:48.319
23 55 Norsk ClubSport Klasse 3 Arnstein Johansen 8 + 1 lap + 11.460 1:52.785 1:52.785
24 82 Porsche 944 Cup Linn Kristin Randgaard Larsen 8 + 1 lap + 21.358 1:51.398 1:51.398
25 92 Porsche 944 Cup Vidar Sivertsen 8 + 1 lap + 32.371 1:56.528 1:56.528
26 894 Norsk ClubSport Klasse 2 Axel Haug 5 + 4 laps + 3 laps 15:07.644 1:43.747
27 86 Norsk ClubSport Klasse 1 Jonas Sætran
28 455 Norsk ClubSport Klasse 2 Cato Torp
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest