Gelleråsen TT Classic Roadracing - Gelleråsen Arena
HeatRace 2
TypeRace
Start2023-09-03 15:56
12A 250GP + 12B 125GP + 7C F2
P # Class Name Laps Time Gap Last Fastest
1 25 12A 250GP Oscar Winberg 10 12:18.780 1:13.211 1:13.022
2 10 12A 250GP Roger Gustafsson 10 + 6.729 + 6.729 1:15.705 1:13.642
3 14 7C F2 Magnus Storjord Vilhelmsen 10 + 8.646 + 1.917 1:15.677 1:13.585
4 15 7C F2 Even Helgerud 10 + 21.992 + 13.346 1:16.171 1:14.868
5 68 12B 125GP Jesper Persson 10 + 22.496 + 0.504 1:15.250 1:14.328
6 71 7C F2 Mika Ikonen 10 + 36.501 + 14.005 1:16.810 1:16.521
7 180 7C F2 Thomas Hauge 10 + 46.813 + 10.312 1:17.587 1:17.072
8 33 7C F2 Hans Nilsson 10 + 46.982 + 0.169 1:18.310 1:17.043
9 1 12B 125GP Lars Johanson 10 + 52.319 + 5.337 1:17.948 1:17.733
10 3 12B 125GP Christer Jakobsson 10 + 1:10.565 + 18.246 1:22.820 1:19.041
11 5 12A 250GP Tomas Karlsson 10 + 1:14.727 + 4.162 1:20.712 1:19.620
12 69 7C F2 Kristoffer Haaland 9 + 1 lap + 12.900 1:20.190 1:20.190
13 59 7C F2 Odd Oddsen 9 + 1 lap + 1.988 1:21.779 1:19.538
14 11 7C F2 Magnus Thornadtsson 9 + 1 lap + 5.880 1:22.548 1:21.742
15 21 12A 250GP Sebastian Cavallini 9 + 1 lap + 4.346 1:21.049 1:21.049
16 20 7C F2 Vidar Jensen 9 + 1 lap + 1.830 1:22.527 1:22.359
17 7 12A 250GP Arve Lier Olsen 9 + 1 lap + 0.847 1:21.777 1:21.777
18 4 12B 125GP Kenth Henriksson 9 + 1 lap + 8.867 1:23.467 1:22.813
19 12 7C F2 Edvard Ridderstad 9 + 1 lap + 31.979 1:25.365 1:25.365
20 30 7C F2 Björn Gunnarsson 2 + 7 laps + 6 laps 1:13.946 1:13.946
21 40 12A 250GP Hans Gustafson
22 99 7C F2 Svein Kragtorp
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest