ACR 4-6 NM/NC (RR) - Arctic Circle Raceway
HeatFFA 600 - 1000 - NC 600-1000 - Classic FP 3
Type
Start2021-08-05 18:02
Classic Formula F1 stor + FFA + NC SST 600 + NC Superbike
P # Class Name Fastest Diff Last Laps
1 158 NC Superbike Yngve Kristoffersen 1:34.161 1:49.168 6
2 69 NC Superbike Marius Naume 1:35.061 + 0.900 1:45.069 6
3 39 NC Superbike Arne Viken 1:36.480 + 2.319 1:36.659 6
4 646 NC Superbike Alexander Lyngstad 1:36.853 + 2.692 1:36.853 6
5 29 NC SST 600 Andre Jørgensen 1:37.030 + 2.869 1:37.030 4
6 78 Vegard Kirkaune 1:37.465 + 3.304 1:37.802 2
7 77 NC Superbike Paul Einar Aastad 1:37.600 + 3.439 1:38.996 6
8 24 NC SST 600 Endre Tråseviken 1:37.620 + 3.459 1:39.677 5
9 181 NC Superbike Daniel Grøtting 1:38.569 + 4.408 1:39.494 6
10 25 Ronald Lorentsen 1:39.098 + 4.937 1:59.330 5
11 67 NC Superbike Frank Egil Rånes 1:39.155 + 4.994 2:01.416 6
12 16 NC SST 600 Stein Arild Øye 1:39.444 + 5.283 1:39.444 6
13 129 NC SST 600 Marius Alvin Westermark 1:40.498 + 6.337 1:51.385 5
14 220 FFA Rune Olufsen 1:40.664 + 6.503 1:40.664 6
15 11 NC SST 600 Fredrik Taksdal 1:41.440 + 7.279 1:42.226 6
16 27 NC SST 600 Tom Viken 1:42.056 + 7.895 1:47.878 5
17 52 NC Superbike Gunnar Werner Thøgersen 1:42.389 + 8.228 1:53.267 5
18 93 FFA Dag Rasmussen 1:43.393 + 9.232 1:43.393 5
19 30 FFA Jon Terje ødegaard 1:44.037 + 9.876 1:45.437 5
20 114 NC Superbike Magnus Vilhelmsen 1:44.824 + 10.663 1:58.695 4
21 0 NC Superbike Magnus Vilhelmsen 1:48.330 + 14.169 1:48.330 1
21 177 Mikal Rånes 1:45.410 + 11.249 1:59.067 4
22 156 NC SST 600 Erika Skjærvik 1:45.886 + 11.725 2:04.488 5
23 199 Classic Formula F1 stor Svein Trygve Kragtorp 1:48.358 + 14.197 1:57.593 5
24 105 FFA Lovise Pernille Etland 1:48.743 + 14.582 1:51.083 5
25 53 FFA Kamilla Jankila Markussen 2:00.593 + 26.432 2:00.593 4
26 21 FFA Rolf Thomas Pettersen
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest