Past Events
ACR 4-6 NM/NC (RR)
| Date | 5 Aug - 8 Aug 2021 | |
| Track | Arctic Circle Raceway | |
| Track length | 3753 m | |
| # | Class | Name | Heat | Laptime | 
|---|---|---|---|---|
| 65 | Superbike | Ole Bjørn Plassen | Superbike Q2 | 1:27.997 | 
| 88 | SST 600 | Samuel Love | SSt 600 Q1 | 1:29.481 | 
| 158 | NC Superbike | Yngve Kristoffersen | NC Superbike Race 2 | 1:33.108 | 
| 24 | NC SST 600 | Endre Tråseviken | NC SSt 600 Race 1 | 1:35.048 | 
| 170 | FFA | Kristian Salö | FFA 600-1000 - Formula F1-F2 Race 2 | 1:35.139 | 
| 70 | Classic Superbike | Tore Stene | Superbike - Supersport Race 1 | 1:36.353 | 
| 22 | Supersport 300 | Desirée Sterner | Jr Sport 300 - SSP 300 - Race 1 | 1:39.512 | 
| 199 | Classic Supersport | Svein Trygve Kragtorp | Superbike - Supersport Race 1 | 1:40.756 | 
| 1 | Classic Formula F2 liten | Magnus Vilhelmsen | FFA 600-1000 - Formula F1-F2 Race 1 | 1:40.967 | 
| 969 | Jr Sport 300 | Maxximus Vikingasköld | Jr Sport 300 - SSP 300 - FP 5 | 1:45.905 | 
| 54 | Classic Forgotten Era >251 | Sven Erik SIMS Johansen | Pre47-250-350-500-750-FE Race 1 | 1:46.509 | 
| 12 | Classic 750 | Morten Rygh | Pre47-250-350-500-750-FE Q1 | 1:46.683 | 
| 25 | Classic 500 | Roger Helgerud | Pre47-250-350-500-750-FE Race 1 | 1:46.997 | 
| 199 | Classic Formula F1 stor | Svein Trygve Kragtorp | FFA 600 - 1000 - NC 600-1000 - Classic FP 3 | 1:48.358 | 
| 1 | Classic 250 | Magnus Wilhelmsen | Pre47-250-350-500-750-FE FP 3 | 1:55.851 | 
| 1 | Classic 350 | Magnus Wilhelmsen | Pre47-250-350-500-750-FE Race 1 | 1:58.198 | 
| Time | |
|---|---|
| Pre47-250-350-500-750-FE Race 1 | 7 August 13:27 | 
| Time | |
|---|---|
| Pre47-250-350-500-750-FE FP 3 | 6 August 13:28 | 
| Time | |
|---|---|
| Pre47-250-350-500-750-FE FP 1 | 5 August 18:22 | 
| Pre47-250-350-500-750-FE Q1 | 6 August 18:00 | 
| Time | |
|---|---|
| Pre47-250-350-500-750-FE FP 2 | 5 August 18:58 | 
| Time | |
|---|---|
| FFA 600 - 1000 - NC 600-1000 - Classic FP 2 | 5 August 16:21 | 
| Time | |
|---|---|
| FFA 600 - 1000 - NC 600-1000 - Classic FP 3 | 5 August 18:02 | 
| Time | |
|---|---|
| FFA 600-1000 - Formula F1-F2 Q1 | 6 August 12:06 | 
| FFA 600-1000 - Formula F1-F2 Race 1 | 6 August 17:25 | 
| FFA 600-1000 - Formula F1-F2 Q2 | 7 August 12:03 | 
| FFA 600-1000 - Formula F1-F2 Race 2 | 7 August 17:32 | 
| Time | |
|---|---|
| Formula F1-F2 - Superbike - Supersport FP 1 | 5 August 18:40 | 
| Superbike - Supersport FP 3 | 6 August 13:45 | 
| Superbike - Supersport Q1 | 6 August 18:33 | 
| Superbike - Supersport Race 1 | 7 August 18:24 | 
| Time | |
|---|---|
| Jr Sport 300 - SSP 300 - Q1 | 6 August 08:52 | 
| Time | |
|---|---|
| Superbike FP 2 | 5 August 16:00 | 
| Time | |
|---|---|
| Jr Sport 300 - SSP 300 - FP 4 | 5 August 15:20 | 
| Time | |
|---|---|
| Jr Sport 300 - SSP 300 - FP 5 | 5 August 16:40 | 
| Time | |
|---|---|
| Jr Sport 300 - SSP 300 - Race 1 | 6 August 14:56 | 
| Jr Sport 300 - SSP 300 - Q2 | 7 August 08:57 | 
| Jr Sport 300 - SSP 300 - Race 2 | 7 August 14:38 | 
| Jr Sport 300 - SSP 300 - WUP | 8 August 09:58 | 
| Jr Sport 300 - SSP 300 - Race 3 | 8 August 11:57 | 
| Jr Sport 300 - SSP 300 - Race 3 RESTART | 8 August 12:45 | 
| Time | |
|---|---|
| NC SSt 600 Q1 | 6 August 10:51 | 
| NC SSt 600 Race 1 | 6 August 16:11 | 
| NC SSt 600 Q2 | 7 August 10:44 | 
| NC SSt 600 Race 2 | 7 August 15:53 | 
| NC SSt 600 WUP | 8 August 11:02 | 
| Time | |
|---|---|
| NC Superbike Q1 | 6 August 11:24 | 
| NC Superbike Race 1 | 6 August 16:53 | 
| NC Superbike Q2 | 7 August 11:23 | 
| NC Superbike Race 2 | 7 August 16:57 | 
| NC Superbike Race 3 | 8 August 16:15 | 
| Time | |
|---|---|
| SSt 600 FP 2 | 5 August 15:40 | 
| SSt 600 FP 3 | 5 August 17:14 | 
| SSt 600 Q1 | 6 August 09:28 | 
| SSt 600 Race 1 | 6 August 14:00 | 
| SSt 600 Race 1 RESTART | 6 August 14:17 | 
| SSt 600 Q2 | 7 August 09:24 | 
| SSt 600 Race 2 | 7 August 13:51 | 
| SSt 600 WUP | 8 August 10:19 | 
| SSt 600 Race 3 | 8 August 13:45 | 
| Time | |
|---|---|
| Superbike FP 3 | 5 August 17:41 | 
| Superbike Q1 | 6 August 10:15 | 
| Superbike Race 1 | 6 August 15:32 | 
| Superbike Q2 | 7 August 10:05 | 
| Superbike Race 2 | 7 August 15:15 | 
| Superbike WUP | 8 August 10:39 | 
| Superbike Race 3 | 8 August 14:25 | 
| Superbike Race 3 RESTART | 8 August 15:07 |