Roadracing SM - Falkenbergs Motorbana
HeatRace 2
TypeRace
Start2012-05-20 14:36
Time to go00:00:00
Superstock 600
P # Class Name Laps Time Gap Last Fastest
1 144 Superstock 600 Fredrik Watz 22 16:58.086 46.559 45.631
2 94 Superstock 600 Pontus Duerlund 22 + 9.342 + 9.342 46.592 46.252
3 19 Superstock 600 Krister Bohm 22 + 15.096 + 5.754 48.101 46.265
4 134 Superstock 600 Anton Apelqvist 22 + 17.211 + 2.115 46.710 46.267
5 39 Superstock 600 Lukas Bäckström 22 + 17.392 + 0.181 46.983 46.358
6 15 Superstock 600 Andreas Pfeifer 22 + 17.542 + 0.150 46.894 46.469
7 48 Superstock 600 Theo Borglund 22 + 28.280 + 10.738 47.307 46.855
8 23 Superstock 600 Niklas Långkvist 22 + 33.730 + 5.450 47.188 47.156
9 54 Superstock 600 Filip Hellberg 22 + 34.396 + 0.666 47.065 46.893
10 4 Superstock 600 Joakim Berglund 22 + 36.951 + 2.555 48.571 47.167
11 37 Superstock 600 Daniel Alstergren 22 + 37.144 + 0.193 47.294 47.216
12 99 Superstock 600 Mikael Rolandsson 22 + 39.183 + 2.039 48.074 47.019
13 22 Superstock 600 Magnus Mossberg 22 + 46.500 + 7.317 48.029 47.546
14 51 Superstock 600 Dennis Dragos 22 + 47.831 + 1.331 48.778 47.040
15 11 Superstock 600 Niclas Svensson 21 + 1 lap + 1.485 47.972 47.358
16 41 Superstock 600 Love Gillberg 21 + 1 lap + 1.694 47.827 47.669
17 16 Superstock 600 Christian Sjöström 21 + 1 lap + 8.471 48.193 47.747
18 21 Superstock 600 Marcus Aldén 21 + 1 lap + 0.428 48.466 47.626
19 17 Superstock 600 John Johannesson 21 + 1 lap + 1.126 49.878 48.063
20 18 Superstock 600 Renate Jensen 21 + 1 lap + 2.953 48.992 48.382
21 72 Superstock 600 Alf Georg Joranger 19 + 2 laps + 1 lap 46.081 46.081
22 44 Superstock 600 Caroline Olsen 14 + 7 laps + 4 laps 47.806 46.485
23 26 Superstock 600 Pontus Bergsman 7 + 14 laps + 6 laps 48.181
24 71 Superstock 600 Björn Gunnarsson 4 + 17 laps + 2 laps 47.609
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest