PCS Racing R15 & R16 (R) - Mantorp Park
HeatRace 2 944 Cup
TypeRace
Start2019-09-07 15:55
8A + 8B + 8C + 8D
P # Class Name Laps Time Gap Last Fastest
1 56 8D Lennarth Widerberg 9 13:05.050 1:34.859 1:24.193
2 24 8C Kenneth Sundfors 9 + 10.581 + 10.581 1:34.624 1:26.792
3 6 8D Ludwig Almqvist 9 + 17.592 + 7.011 1:39.091 1:25.686
4 961 8D Per Øyvind Seeberg 9 + 31.533 + 13.941 1:37.465 1:28.759
5 99 8C Peter Nilsson 9 + 32.596 + 1.063 1:37.547 1:28.625
6 69 8C Gilbert Svensson 9 + 35.521 + 2.925 1:40.871 1:28.626
7 54 8D David Bengtsson 9 + 37.302 + 1.781 2:03.530 1:25.759
8 74 8B Andreas Thylander 9 + 40.251 + 2.949 1:37.554 1:29.264
9 77 8C Lars-Erik Wogsted 9 + 42.655 + 2.404 1:38.506 1:29.325
10 14 8B Ludvig Lindvall 9 + 57.545 + 14.890 1:40.497 1:30.771
11 58 8B Ingemar Persson 9 + 1:06.220 + 8.675 1:42.443 1:31.608
12 35 8C Jack Höglund 9 + 1:11.676 + 5.456 1:43.146 1:31.805
13 11 8B Tomas Schöldsten 9 + 1:12.705 + 1.029 1:49.960 1:31.327
14 60 8B Marcus Gattinger 9 + 1:16.480 + 3.775 1:44.382 1:32.108
15 81 8D Turo Levänen 9 + 1:18.589 + 2.109 1:52.468 1:30.414
16 88 8B Hans-Allan Eliasson 9 + 1:23.167 + 4.578 1:42.853 1:32.535
17 2 8A Petter Bratt 8 + 1 lap + 37.609 1:43.559 1:37.403
18 59 8A Karl-Ove Qvarfordt 8 + 1 lap + 3.556 1:45.644 1:37.931
19 72 8B Mattias Åkerberg / Nicole Käller Dahllöf 7 + 1 lap 1:39.855 1:37.592
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest