Träning+ Trackday (R) - Gelleråsen Arena
HeatLic grupp 2
Type
Start2019-07-24 16:03
Licensgrupp 1 + Licensgrupp 2 + Licensgrupp 4 + Moto3/125GP + Rookie 1000 + Rookie 600 + RR + SB + SMC Sport + Superbike + Superstock 600
P # Class Name Fastest Diff Last Laps
1 9036 Licensgrupp 2 Claes Svensson 1:09.795 1:09.795 10
2 9105 Licensgrupp 2 Rasmus Östlund 1:09.968 + 0.173 1:13.610 12
3 34 RR Pär Johansson 1:10.131 + 0.336 1:11.907 12
4 35 Rookie 1000 Joakim Fagerström 1:10.152 + 0.357 1:11.297 13
5 6 Superstock 600 Anders Ödlund 1:10.778 + 0.983 1:12.680 12
6 9103 Licensgrupp 2 Marcus Andreas Bergqvist 1:10.867 + 1.072 1:11.517 12
7 9017 Licensgrupp 2 Fredrik Linnell 1:11.186 + 1.391 1:16.763 12
8 111 RR Eskil Kling 1:11.191 + 1.396 1:31.419 6
9 55 Rookie 600 Markus Adbring 1:11.219 + 1.424 1:13.092 6
10 9116 Licensgrupp 2 Erik Mannerfelt Westlin 1:11.410 + 1.615 2:01.788 8
11 92 Superbike Henrik Björling 1:11.532 + 1.737 1:15.565 11
12 9009 Licensgrupp 2 Joakim Gulliksen 1:11.550 + 1.755 1:11.777 12
13 9037 Licensgrupp 2 Anders Nordlander 1:11.636 + 1.841 1:13.878 7
14 361 Rookie 1000 Freddie Svensson 1:11.653 + 1.858 1:12.431 6
15 951 Rookie 1000 Rickard Nilsson 1:11.752 + 1.957 1:11.752 8
16 5888 SB Dan Nylander 1:12.025 + 2.230 1:12.025 5
17 79 Superstock 600 Jimmy Ivarsson 1:12.229 + 2.434 1:13.067 9
18 9013 Licensgrupp 2 Marko Lämsä 1:12.309 + 2.514 1:13.007 12
19 9007 Licensgrupp 2 Lars Nordh 1:12.349 + 2.554 2:26.724 5
20 9018 Licensgrupp 2 Tideström Ljungquist 1:12.486 + 2.691 1:12.625 7
21 75 SMC Sport Martin Schrewelius 1:12.588 + 2.793 1:13.300 8
22 260 Rookie 1000 Björn Trygg 1:12.657 + 2.862 1:16.143 12
23 9102 Licensgrupp 4 Thomas Bergstrøm 1:13.029 + 3.234 1:13.029 8
24 501 Rookie 1000 Robin Dahlqvist 1:13.162 + 3.367 1:13.979 6
25 3 RR Philip Wilson 1:13.583 + 3.788 1:47.646 5
26 155 Rookie 1000 Håkan Berg 1:13.710 + 3.915 1:25.149 4
27 64 Moto3/125GP Martin Månsson 1:14.110 + 4.315 2:21.660 5
28 9016 Licensgrupp 2 Yngve Thomas Blixts 1:14.121 + 4.326 1:14.818 11
29 9020 Licensgrupp 1 Ove Hundhammer 1:14.188 + 4.393 1:14.188 9
30 200 Rookie 600 Kent Grape 1:14.764 + 4.969 1:14.764 12
31 9056 Licensgrupp 2 Danny Edling 1:14.997 + 5.202 1:15.985 5
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest