Träning+ Trackday (R) - Gelleråsen Arena
HeatLic grupp 2
Type
Start2019-07-24 12:46
Licensgrupp 1 + Licensgrupp 2 + Licensgrupp 4 + Moto3/125GP + Rookie 1000 + Rookie 600 + RR + SB + SMC Sport + Superbike + Superstock 600
P # Class Name Fastest Diff Last Laps
1 9105 Licensgrupp 2 Rasmus Östlund 1:09.951 1:10.518 8
2 72 Jan Nordhagen 1:10.008 + 0.057 1:11.032 9
3 9036 Licensgrupp 2 Claes Svensson 1:10.379 + 0.428 1:10.379 9
4 9103 Licensgrupp 2 Marcus Andreas Bergqvist 1:10.601 + 0.650 1:10.601 8
5 35 Rookie 1000 Joakim Fagerström 1:10.807 + 0.856 1:33.638 12
6 92 Superbike Henrik Björling 1:10.942 + 0.991 1:23.732 6
7 951 Rookie 1000 Rickard Nilsson 1:11.075 + 1.124 1:12.983 11
8 1113 Rookie 1000 Hans Lindgren 1:11.286 + 1.335 1:11.286 5
9 55 Rookie 600 Markus Adbring 1:11.294 + 1.343 1:11.294 11
10 9116 Licensgrupp 2 Erik Mannerfelt Westlin 1:11.610 + 1.659 1:12.524 10
11 9009 Licensgrupp 2 Joakim Gulliksen 1:11.626 + 1.675 1:12.195 10
12 9013 Licensgrupp 2 Marko Lämsä 1:11.869 + 1.918 1:11.869 10
13 111 RR Eskil Kling 1:11.886 + 1.935 1:12.312 9
14 34 RR Pär Johansson 1:12.048 + 2.097 1:12.847 7
15 260 Rookie 1000 Björn Trygg 1:12.211 + 2.260 1:12.318 10
16 1112 Rookie 1000 Ove Hansson 1:12.321 + 2.370 1:12.321 10
17 9018 Licensgrupp 2 Tideström Ljungquist 1:12.446 + 2.495 1:12.752 8
18 3 RR Philip Wilson 1:12.512 + 2.561 1:19.741 8
19 75 SMC Sport Martin Schrewelius 1:12.637 + 2.686 1:12.755 9
20 9007 Licensgrupp 2 Lars Nordh 1:12.674 + 2.723 1:12.674 10
21 5888 SB Dan Nylander 1:12.828 + 2.877 1:18.079 7
22 9102 Licensgrupp 4 Thomas Bergstrøm 1:12.988 + 3.037 1:12.988 10
23 66 RR Marius Naume 1:13.085 + 3.134 1:13.149 8
24 79 Superstock 600 Jimmy Ivarsson 1:13.165 + 3.214 1:13.766 7
25 9016 Licensgrupp 2 Yngve Thomas Blixts 1:13.191 + 3.240 1:13.191 9
26 501 Rookie 1000 Robin Dahlqvist 1:13.261 + 3.310 1:13.533 7
27 9020 Licensgrupp 1 Ove Hundhammer 1:13.756 + 3.805 1:13.756 10
28 155 Rookie 1000 Håkan Berg 1:13.966 + 4.015 1:13.966 11
29 361 Rookie 1000 Freddie Svensson 1:14.250 + 4.299 1:14.250 5
30 64 Moto3/125GP Martin Månsson 1:14.273 + 4.322 1:14.343 9
31 9121 Licensgrupp 2 Carl Fredrik Westberg 1:15.688 + 5.737 4:18.695 4
32 9099 Licensgrupp 2 Gunnar Thøgersen 1:17.162 + 7.211 1:17.162 7
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest