Håsken Grand Prix (K) - Gokartsenter Andebu
HeatFinale 2
TypeRace
Start2019-06-01 19:48
X 30 Master + X30
P # Class Name Laps Time Gap Last Fastest
1 44 X30 Tobias Nyberg 12 9:40.054 48.752 47.846
2 53 X30 Martin Ellegård 12 + 0.075 + 0.075 49.103 47.832
3 33 X30 Jonas Holte Rød 12 + 1.493 + 1.418 48.163 47.885
4 5 X30 Christoffer Schwabe 12 + 2.239 + 0.746 48.340 47.940
5 76 X30 Sondre Kvilekval 12 + 8.200 + 5.961 48.480 48.384
6 45 X30 Jonas Bakkerud Helgevold 12 + 8.657 + 0.457 48.394 48.292
7 8 X30 Trym Tollefsen 12 + 9.525 + 0.868 48.614 48.444
8 15 X30 Michael Arnestad 12 + 12.525 + 3.000 48.940 48.715
9 14 X30 Lasse Lunn 12 + 12.775 + 0.250 48.717 48.717
10 39 X30 Øystein Opskar 12 + 13.156 + 0.381 49.299 48.741
11 18 X30 Truls Riseth 12 + 17.889 + 4.733 49.376 49.115
12 32 X30 Endre Lyhus 12 + 20.726 + 2.837 48.947 48.877
13 61 X30 Eline Vig 12 + 21.276 + 0.550 48.634 48.634
14 123 X30 Erlend Juan Olsen 12 + 22.557 + 1.281 49.317 49.317
15 77 X30 Odd Rune Kristiansen 12 + 23.152 + 0.595 49.286 49.017
16 47 X30 Sindre Eriksrud 12 + 23.352 + 0.200 49.251 49.251
17 99 X 30 Master Morten Halvorsen 12 + 24.309 + 0.957 49.892 49.311
18 30 X30 Mathias Malmin 12 + 25.453 + 1.144 49.718 48.279
19 38 X30 Ruben N Kverkild 12 + 33.934 + 8.481 48.184
20 65 X 30 Master Andreas Kjus 12 + 37.099 + 3.165 50.845 50.545
21 #52 X30 Henrik Johansen 12 + 41.291 + 4.192 50.239 49.824
22 29 X 30 Master Svein Harald Ytternes 11 + 1 lap + 10.184 53.564 51.757
23 #62 X 30 Master Tommy Kjus 11 + 1 lap + 0.830 51.945 51.264
24 51 X30 Kim Andre Jøntvedt 3 + 8 laps + 7 laps 49.635 49.635
25 46 X30 Harald Skogly 3 + 8 laps + 0.273 49.443 49.224
26 12 X30 Lilo Elise Fyrileiv 2 + 9 laps + 11.149 49.767 49.767
27 79 X30 Magnus Skatvedt Jakobsen
28 9 X 30 Master Rino Rostad
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest