ActionPics Track Days (RR) - Mantorp Park
HeatPass 2 lördag
TypePractice
Start2019-05-11 11:20
Blå + Grön + Gul + Inst + Röd
P # Class Name Fastest Diff Last Laps
1 93 Gul Claes Svensson 1:23.424 1:26.426 6
2 RD Inst Robert Durmaz 1:23.710 + 0.286 1:23.710 7
3 80B Gul Robin Johansson 1:23.839 + 0.415 1:23.851 5
4 90 Gul Leif Johansson 1:24.053 + 0.629 1:24.478 8
5 75 Gul Joakim Lindberg 1:24.117 + 0.693 1:27.244 7
6 301 Inst Anton 1:24.569 + 1.145 1:27.595 8
7 32 Gul Andreas Rickardsson 1:24.599 + 1.175 1:25.856 6
8 57 Gul Bjarne Pettersson 1:24.628 + 1.204 1:24.628 7
9 21 Gul Niklas Engdahl 1:24.745 + 1.321 1:24.745 6
10 37 Gul Björn Enghag 1:24.946 + 1.522 1:24.946 7
11 17 Gul Richard Svennberg 1:25.232 + 1.808 1:26.153 7
12 31 Gul Henrik Jansson 1:25.415 + 1.991 1:25.415 7
13 85 Gul David Mattsson 1:25.561 + 2.137 1:26.365 7
14 300 Inst John Palmgren 1:25.575 + 2.151 1:50.327 18
15 76A Gul Magnus Hallberg 1:25.765 + 2.341 1:26.264 14
16 37C Inst Ola Strandvad 1:25.789 + 2.365 1:26.413 7
17 96A Gul Andreas Barman 1:25.878 + 2.454 1:26.704 6
18 51 Gul Linus Gentzel 1:26.158 + 2.734 1:27.222 7
19 3 Gul Nisse Nielsen 1:26.310 + 2.886 1:28.122 7
20 79 Gul Christian Ruiz 1:27.435 + 4.011 1:28.410 6
21 121A Gul Pontus Lundén 1:27.481 + 4.057 1:27.481 6
22 5A Gul Janne Dahlsten 1:27.508 + 4.084 1:27.508 7
23 101 Gul Johnny Nordman 1:27.509 + 4.085 1:27.509 6
24 77A Gul Lars Mellgren 1:27.679 + 4.255 1:27.679 7
25 72A Gul Daniel Fridenäs 1:27.886 + 4.462 1:28.311 6
26 87 Gul Emil Callheim 1:27.970 + 4.546 1:28.621 7
27 113 Gul Nicklas Hindorf 1:28.102 + 4.678 1:28.102 6
28 45 Röd Niklas Jensen 1:28.336 + 4.912 1:28.336 9
29 77 Gul Anton Sterner 1:28.715 + 5.291 1:30.375 6
30 91 Gul Per Breitenstein 1:28.953 + 5.529 1:29.108 7
31 29 Gul Mirek Kierner 1:29.086 + 5.662 1:29.314 5
32 15 Gul Michael Torsson 1:29.307 + 5.883 1:29.584 7
33 63 Gul Martin Haglöf 1:29.432 + 6.008 1:30.434 4
34 40 Gul Christian Barman Gynnerwall 1:29.923 + 6.499 1:31.794 6
35 62 Röd Max Eriksson 1:29.988 + 6.564 1:29.988 9
36 122 Röd Fredrik Norling 1:30.119 + 6.695 1:30.119 6
37 900 Inst Ronny Holmström 1:30.281 + 6.857 1:31.860 8
38 52 Röd Robert Strandäng 1:30.430 + 7.006 1:30.430 9
39 111 Röd Aviar Johil 1:30.994 + 7.570 1:31.884 8
40 48 Röd Jörgen Gustavsson 1:31.382 + 7.958 1:31.382 8
41 43A Röd Patrik Hammar 1:31.951 + 8.527 1:31.951 9
42 27 Gul Filip Kalinski 1:32.000 + 8.576 1:32.513 7
43 50 Röd Johan Stråby 1:32.179 + 8.755 1:33.105 9
44 89 Röd Kristoffer Blomstedt 1:32.213 + 8.789 1:34.483 7
45 72 Röd Örjan Johansson 1:32.327 + 8.903 1:35.024 9
46 49 Röd Valter Norman 1:32.570 + 9.146 1:32.879 9
47 78 Röd Andrée Gruber 1:33.008 + 9.584 1:33.976 8
48 43 Röd Ola Halén 1:33.288 + 9.864 1:33.404 8
49 26 Röd Lars Andrén 1:33.427 + 10.003 1:36.668 7
50 125 Röd Carl Moberg 1:33.834 + 10.410 1:33.834 8
51 104 Röd Jimmy Lundberg 1:34.267 + 10.843 1:34.267 3
52 65 Röd Ulrik Smedberg 1:34.289 + 10.865 1:34.871 9
53 39 Röd Heikki/Kimmo Salmenranta 1:34.430 + 11.006 1:38.320 9
54 98 Blå Ronny Lyzell 1:34.681 + 11.257 1:34.681 9
55 118 Röd Mikael Wengrud 1:34.914 + 11.490 1:34.914 7
56 81 Röd Lovisa Alving 1:34.971 + 11.547 1:35.099 6
57 66 Röd Anders Läckström 1:35.527 + 12.103 1:41.284 8
58 106 Blå Jens Stenman 1:36.468 + 13.044 2:09.889 7
59 38 Röd Dennis Kristiansson 1:36.776 + 13.352 1:36.776 8
60 14 Röd Nils Åstrand 1:37.097 + 13.673 1:37.097 8
61 121 Röd Michael Carlsson 1:37.223 + 13.799 1:37.223 8
62 97 Blå Stefano Mucciarelli 1:37.676 + 14.252 1:38.710 9
63 109 Röd Alex Tsiantos 1:37.919 + 14.495 1:44.270 8
64 19 Röd Magnus Hallme 1:37.952 + 14.528 1:37.952 6
65 94A Blå Paul Henter 1:38.139 + 14.715 1:39.430 9
66 12A Röd Jens Rotenhem 1:38.393 + 14.969 1:38.773 7
67 128 Grön Ernö Kliebert 1:38.582 + 15.158 6
68 126 Grön Oskar Ruckle 1:39.559 + 16.135 8
69 94 Röd Erik Johansson 1:39.646 + 16.222 1:41.296 8
70 103 Blå Niklas Nordén 1:39.808 + 16.384 1:42.584 10
71 124 Blå Christian Ceder 1:39.845 + 16.421 1:47.173 8
72 84 Röd Ronny Selander 1:40.206 + 16.782 1:41.155 8
73 7A Blå Stefan Karlsson 1:40.353 + 16.929 1:40.353 8
74 25 Röd Nils Laestadius 1:40.516 + 17.092 1:41.455 8
75 96 Blå Odd Sjetne 1:41.576 + 18.152 1:49.372 7
76 92 Röd Lennart Rönn 1:41.657 + 18.233 1:41.657 4
77 61A Blå Sören Druve 1:41.707 + 18.283 1:41.707 8
78 56 Blå Tim Petersen/Åkesson 1:41.966 + 18.542 1:43.606 8
79 33 Blå Niclas Lowndes 1:41.993 + 18.569 1:42.424 7
80 112 Grön Alif Agic 1:42.151 + 18.727 6
81 131 Röd Richard Bjuvhage 1:42.281 + 18.857 1:42.281 7
82 41 Blå Björn Magnusson 1:42.295 + 18.871 1:42.295 6
83 24 Blå Bengt Borg 1:42.927 + 19.503 1:45.742 8
84 55 Blå Jim Ljunggren 1:42.951 + 19.527 1:45.028 8
85 83 Blå Hans Sjöberg 1:43.184 + 19.760 1:56.397 5
86 117 Grön Gabriel Berntsson 1:43.187 + 19.763 7
87 22 Röd Veronica Olsén 1:43.331 + 19.907 1:47.457 5
88 42 Blå Sten Magnusson 1:43.462 + 20.038 1:44.698 6
89 71 Blå Ioannis Ntanos 1:43.701 + 20.277 1:43.757 8
90 10 Blå Bosse Anell 1:44.630 + 21.206 1:45.277 8
91 5 Blå Anders Lehtin 1:44.837 + 21.413 1:45.247 9
92 100 Blå Ulf Kölle 1:45.740 + 22.316 1:45.740 8
93 12 Blå Pär Utterström 1:46.045 + 22.621 1:48.594 7
94 4 Blå Henrik Herlin 1:46.240 + 22.816 1:46.240 9
95 7B Blå Tommy Henningsson 1:46.467 + 23.043 1:50.142 9
96 99 Blå Ola Kraft 1:48.808 + 25.384 1:49.046 8
97 11 Blå Johny Wallgren 1:49.277 + 25.853 1:49.383 8
98 30 Blå Torgny Pettersson 1:49.356 + 25.932 1:49.356 8
99 18 Blå Christoffer Röine Baltra 1:50.199 + 26.775 1:50.199 8
100 119 Blå Dionis Alili 1:52.718 + 29.294 1:52.718 3
101 102 Blå Philip Entesarian 1:52.822 + 29.398 1:52.822 7
102 80A Blå Ida Johansson 1:54.470 + 31.046 1:54.470 7
103 28 Grön Dennis Salminen 1:57.938 + 34.514 5
104 129 Grön Per Holmlund 1:59.042 + 35.618 1:59.042 7
105 61 Blå Rickard Andersson 2:00.560 + 37.136 2:00.560 7
106 53 Blå Oliver Strandäng 2:05.452 + 42.028 2:05.452 12
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest