RMC Final / Höstrusket (K)
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | PreFinal | |
Type | Race | |
Start | 2018-10-07 14:31 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 61 | Micro | Alexia Danielsson (Sodakart.se) | 10 | 8:11.268 | 42.766 | 42.722 | ||
2 | 18 | Micro | Noel Sundberg | 10 | + 2.416 | + 2.416 | 43.871 | 43.109 | |
3 | 1 | Micro | Agnes Malmsten | 10 | + 2.517 | + 0.101 | 44.063 | 43.174 | |
4 | 59 | Micro | Wilhelm Nejman | 10 | + 2.811 | + 0.294 | 43.201 | 43.161 | |
5 | 13 | Micro | Max Bik | 10 | + 7.385 | + 4.574 | 42.892 | 42.892 | |
6 | 11 | Micro | William Kruth | 10 | + 9.148 | + 1.763 | 43.656 | 43.299 | |
7 | 4 | Micro | Hampus Varis | 10 | + 9.344 | + 0.196 | 43.570 | 43.310 | |
8 | 30 | Micro | Axel Palmgren | 10 | + 12.169 | + 2.825 | 44.149 | 43.869 | |
9 | 51 | Micro | Hilda Lundh | 10 | + 12.374 | + 0.205 | 44.177 | 43.807 | |
10 | 97 | Micro | Oskar Nord Jansson | 10 | + 12.465 | + 0.091 | 43.707 | 43.595 | |
11 | 44 | Micro | Filip Jansson | 10 | + 12.848 | + 0.383 | 44.332 | 43.886 | |
12 | 3 | Micro | (D)William Eriksson | 10 | + 17.002 | + 4.154 | 44.365 | 44.258 | |
13 | 82 | Micro | (D)Albin Spetz | 10 | + 17.132 | + 0.130 | 44.358 | 44.101 | |
14 | 42 | Micro | Louvisa Frid | 10 | + 20.425 | + 3.293 | 44.701 | 44.557 | |
15 | 58 | Micro | Tyra Sundberg | 10 | + 20.905 | + 0.480 | 44.904 | 44.658 | |
16 | 19 | Micro | Gabriella Bromark (Novalux Racingteam Sweden) | 10 | + 21.082 | + 0.177 | 44.803 | 44.511 | |
17 | 16 | Micro | (D)Oliver Fernros | 10 | + 21.262 | + 0.180 | 44.617 | 44.617 | |
18 | 7 | Micro | (D)Dante Welander | 10 | + 21.709 | + 0.447 | 44.605 | 44.502 | |
19 | 71 | Micro | Andri Tsikin | 10 | + 25.105 | + 3.396 | 43.921 | 43.834 | |
20 | 34 | Micro | (D)Ville Johansson | 9 | + 37.374 | + 13.424 | 49.076 | 46.129 | |
21 | 14 | Micro | Leonardo Mirahmadi | 6 | + 3 laps | + 2 laps | 47.447 | 47.447 | |
22 | 22 | Micro | (D)Alexander Mirahmadi |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |