Svenskt Sportvagnsmeeting (R) - Ring Knutstorp
HeatRace 1
TypeRace
Start2018-07-07 16:05
STD-65 CT 10 F ö2500 + STD-65 CT 7 F 1001-1300 + STD-65 CT 8 F 1301-1600 + STD-65 CT 9 F 1601-2500
P # Class Name Laps Time Gap Last Fastest
1 28 STD-65 CT 7 F 1001-1300 Hans Beckert 10 12:37.255 1:15.790 1:14.319
2 68 STD-65 CT 7 F 1001-1300 Peter Stöhrmann Jr. 10 + 1.819 + 1.819 1:16.805 1:14.849
3 33 STD-65 CT 7 F 1001-1300 Andreas Eriksson 10 + 6.912 + 5.093 1:16.465 1:15.377
4 34 STD-65 CT 8 F 1301-1600 Arne Teig 10 + 13.786 + 6.874 1:16.517 1:15.453
5 49 STD-65 CT 7 F 1001-1300 Bengt-Åke Bengtsson 10 + 14.522 + 0.736 1:16.609 1:15.825
6 51 STD-65 CT 8 F 1301-1600 Magnus Lillerskog 10 + 24.346 + 9.824 1:20.416 1:16.160
7 23 STD-65 CT 7 F 1001-1300 Peter Stöhrmann Sr. 10 + 30.486 + 6.140 1:17.333 1:17.149
8 45 STD-65 CT 7 F 1001-1300 Frank Edwinsson 10 + 30.859 + 0.373 1:17.257 1:16.866
9 40 STD-65 CT 7 F 1001-1300 Per Skårner 10 + 33.030 + 2.171 1:14.577
10 78 STD-65 CT 9 F 1601-2500 Nikolaj Leed 10 + 39.966 + 6.936 1:18.815 1:18.345
11 61 STD-65 CT 8 F 1301-1600 Kenneth Rydh 10 + 41.897 + 1.931 1:18.673 1:17.765
12 83 STD-65 CT 9 F 1601-2500 Per Olav Kilen 10 + 43.224 + 1.327 1:18.456 1:18.391
13 20 STD-65 CT 10 F ö2500 Bengt Qvist 10 + 48.501 + 5.277 1:19.633 1:17.761
14 27 STD-65 CT 8 F 1301-1600 Jonas E Pölda 10 + 51.476 + 2.975 1:19.785 1:18.849
15 32 STD-65 CT 7 F 1001-1300 Magnus Rehbinder 10 + 52.825 + 1.349 1:19.146 1:18.977
16 9 STD-65 CT 7 F 1001-1300 Lena Ljungdahl 10 + 1:04.810 + 11.985 1:21.245 1:20.083
17 11 STD-65 CT 7 F 1001-1300 Rolf 'Myggan' Nilsson 6 + 3 laps + 3 laps 2:08.225 1:15.396
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest