MKR Finalen (K) - Linköpings Motorstadion Karting
HeatYamaha A-Final
TypeRace
Start2010-09-19 17:22
Time to go00:00:00
Yamaha
P # Class Name Laps Time Gap Last Fastest
1 60 Yamaha Isabell Anderberg 18 14:40.269 48.493 48.364
2 99 Yamaha Eddie Lundqvist 18 + 2.201 + 2.201 48.921 48.464
3 96 Yamaha Gustav Thorsell 18 + 2.400 + 0.199 49.019 48.481
4 69 Yamaha Lina Björklund 18 + 3.049 + 0.649 48.539 48.470
5 57 Yamaha Axel Niklasson 18 + 6.474 + 3.425 49.448 48.627
6 61 Yamaha Nicole Käller Dahllöf 18 + 6.516 + 0.042 49.434 48.545
7 90 Yamaha Andreas Ahlström 18 + 9.321 + 2.805 49.036 48.740
8 91 Yamaha Niclas Nåtfors 18 + 9.518 + 0.197 49.002 48.594
9 66 Yamaha John Eriksson 18 + 9.754 + 0.236 48.833 48.660
10 88 Yamaha Caroline Blomberg 18 + 11.162 + 1.408 49.017 48.716
11 77 Yamaha Nina Nåtfors 18 + 11.992 + 0.830 48.992 48.743
12 28 Yamaha Andreas Jacobsson 18 + 12.149 + 0.157 48.866 48.582
13 86 Yamaha Pontus Wahlqvist 18 + 12.485 + 0.336 48.814 48.605
14 59 Yamaha Sara Lindgren 18 + 12.606 + 0.121 48.816 48.638
15 93 Yamaha Tobias Bohlin 18 + 15.186 + 2.580 49.493 49.021
16 92 Yamaha Kalle Engvall 18 + 15.750 + 0.564 49.199 49.000
17 74 Yamaha Tobias Lööf 18 + 17.720 + 1.970 49.264 48.973
18 84 Yamaha Hampus Molander 18 + 22.814 + 5.094 49.225 49.225
19 46 Yamaha Felix Bergman 18 + 26.915 + 4.101 49.993 49.454
20 81 Yamaha Amanda Nilsson 18 + 27.785 + 0.870 49.263 49.263
21 44 Yamaha Max Matthiasson Pernler 18 + 29.491 + 1.706 49.848 49.509
22 64 Yamaha Thea Pettersson 18 + 33.242 + 3.751 49.539 49.425
23 29 Yamaha Filip Forsbom 18 + 33.464 + 0.222 49.533 49.435
24 49 Yamaha Andreas Svensson 18 + 38.674 + 5.210 49.170 49.056
25 89 Yamaha Ella Petersén 18 + 44.493 + 5.819 50.661 50.147
26 70 Yamaha Natanael Blomberg 11 + 6 laps + 6 laps 51.483 51.286
27 85 Yamaha Niklas Hedberg 8 + 9 laps + 2 laps 49.433 49.153
28 41 Yamaha Tobias Valfridsson
29 82 Yamaha Rasmus Sundström
30 39 Yamaha Tim Carlberg
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest