MKR 1 (K) - Rörken Ring
HeatExtra kvalheat2
TypeRace
Start2012-04-29 15:00
Time to go00:00:00
RotaxJunior
P # Class Name Laps Time Gap Last Fastest
1 76 RotaxJunior Linus Lundqvist 5 3:34.930 42.655 42.655
2 89 RotaxJunior Teodor Morin 5 + 0.682 + 0.682 42.944 42.686
3 83 RotaxJunior Max Blom 5 + 1.358 + 0.676 42.856 42.722
4 13 RotaxJunior William Gunnarsson 5 + 1.633 + 0.275 42.790 42.781
5 81 RotaxJunior Nicklas Oscarsson 5 + 1.868 + 0.235 42.882 42.829
6 93 RotaxJunior Emil Skärås 5 + 3.780 + 1.912 42.903 42.903
7 17 RotaxJunior Haris Imamovic 5 + 4.571 + 0.791 44.240 43.043
8 91 RotaxJunior Pontus Fredricsson 5 + 4.771 + 0.200 43.501 43.111
9 44 RotaxJunior Oskar Myhr 5 + 4.897 + 0.126 43.871 43.019
10 39 RotaxJunior Lukas Edin 5 + 5.018 + 0.121 43.630 43.041
11 37 RotaxJunior David Forslöf 5 + 5.284 + 0.266 43.657 43.083
12 96 RotaxJunior Samuel Peana 5 + 5.405 + 0.121 43.447 42.879
13 99 RotaxJunior Felicia Lindberg 5 + 5.719 + 0.314 43.131 43.131
14 29 RotaxJunior Daniel Lindholm 5 + 5.942 + 0.223 43.213 43.170
15 57 RotaxJunior Viktor Johansson 5 + 6.239 + 0.297 43.352 43.197
16 7 RotaxJunior Jakub Wisniewski 5 + 6.357 + 0.118 43.267 43.069
17 114 RotaxJunior Emil Söderlund 5 + 6.650 + 0.293 43.101 42.890
18 58 RotaxJunior Simon Berg 5 + 7.233 + 0.583 43.112 43.112
19 62 RotaxJunior Joacim Nilsson 5 + 12.719 + 5.486 44.356 43.909
20 69 RotaxJunior Fredrik Holgesson 5 + 12.901 + 0.182 44.449 43.881
21 11 RotaxJunior Pablo Castillo 5 + 16.109 + 3.208 43.682 43.682
22 1 RotaxJunior Morgan Tönnesen 5 + 18.753 + 2.644 44.100 43.984
23 88 RotaxJunior Anton Strindemark
24 18 RotaxJunior Andrea Castillo
25 14 RotaxJunior Hampus Berglund
26 86 RotaxJunior Johanna Hulting
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest