MKR 1 (K) - Rörken Ring
HeatKvalheat1
TypeRace
Start2012-04-29 11:28
Time to go00:00:00
Yamaha
P # Class Name Laps Time Gap Last Fastest
1 82 Yamaha Moa Dahlman 12 8:38.854 43.290 42.510
2 90 Yamaha Andreas Ahlström 12 + 0.169 + 0.169 43.559 42.703
3 5 Yamaha Isabell Anderberg 12 + 0.262 + 0.093 43.234 42.667
4 88 Yamaha Samuel Sporre 12 + 2.897 + 2.635 43.036 42.854
5 55 Yamaha Henrik Landén 12 + 3.934 + 1.037 43.296 42.979
6 66 Yamaha John Eriksson 12 + 4.084 + 0.150 43.305 43.102
7 77 Yamaha Nina Nåtfors 12 + 4.197 + 0.113 43.290 42.890
8 34 Yamaha Marcus Gustavsson 12 + 4.865 + 0.668 42.939 42.939
9 85 Yamaha Niklas Hedberg 12 + 5.371 + 0.506 43.003 42.933
10 64 Yamaha Thea Pettersson 12 + 8.268 + 2.897 43.433 43.306
11 67 Yamaha Robin Fredriksson 12 + 8.463 + 0.195 43.558 43.207
12 76 Yamaha Daniel Fredriksson 12 + 9.611 + 1.148 43.324 43.162
13 33 Yamaha Mattias Erlandsson 12 + 10.878 + 1.267 43.424 43.407
14 45 Yamaha Linus Lagerström 12 + 11.424 + 0.546 43.855 43.348
15 84 Yamaha Hampus Molander 12 + 11.622 + 0.198 43.816 43.372
16 86 Yamaha Linnea Hamrin 12 + 12.004 + 0.382 43.887 43.462
17 80 Yamaha Andreas Lundin 12 + 12.226 + 0.222 42.760 42.760
18 61 Yamaha Robin Wärmlund 12 + 16.764 + 4.538 44.032 42.943
19 25 Yamaha Elias Nallgård-Andersson 12 + 16.965 + 0.201 44.001 43.733
20 69 Yamaha Alex Jönsson 12 + 17.353 + 0.388 43.838 43.558
21 71 Yamaha Ebba Aronsson 12 + 19.066 + 1.713 44.395 43.913
22 38 Yamaha Emil Lutteman 12 + 19.133 + 0.067 43.923 43.392
23 44 Yamaha Max Matthiasson Pernler 12 + 19.861 + 0.728 44.085 43.868
24 30 Yamaha Emil Svensson 12 + 20.005 + 0.144 43.911 43.852
25 42 Yamaha Marcus Holmbring
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest