MKR 1 (K)
Past Events
| Heat | Tidskörning | |
| Type | Qualifying | |
| Start | 2012-04-29 10:48 | |
| Time to go | 00:00:00 | |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Sport2000 | Håkan Rundin (Tegnelius-Intrepid Sweden) | 41.135 | 41.227 | 9 | ||
| 2 | 62 | Sport2000 | Börje Holmström (Energy Team Sweden) | 41.390 | + 0.255 | 41.889 | 8 | |
| 3 | 8 | Sport2000 | Lasse Wikström | 41.393 | + 0.258 | 41.393 | 5 | |
| 4 | 77 | Sport2000 | Tony Engström (Tegnelius-Intrepid Sweden) | 41.429 | + 0.294 | 41.429 | 9 | |
| 5 | 46 | Sport2000 | Calle Jovér | 41.471 | + 0.336 | 41.619 | 9 | |
| 6 | 52 | Sport2000 | Sven-Arne Karlsson (Tegnelius-Intrepid Sweden) | 41.473 | + 0.338 | 41.494 | 9 | |
| 7 | 16 | Sport2000 | Ronny Castillo (Forsman Motorsport) | 41.517 | + 0.382 | 41.517 | 9 | |
| 8 | 25 | Sport2000 | Pontus Westergren | 41.648 | + 0.513 | 41.765 | 9 | |
| 9 | 35 | Sport2000 | Mikael Nordström | 41.699 | + 0.564 | 41.699 | 9 | |
| 10 | 21 | Sport2000 | Michael Sundman | 41.758 | + 0.623 | 42.141 | 9 | |
| 11 | 85 | Sport2000 | David Lüthi | 41.855 | + 0.720 | 42.012 | 9 | |
| 12 | 76 | Sport2000 | Robert Jonsson (Tegnelius-Intrepid Sweden) | 42.053 | + 0.918 | 44.153 | 4 | |
| 13 | 31 | Sport2000 | Per Ajdén | 42.225 | + 1.090 | 42.225 | 9 | |
| 14 | 27 | Sport2000 | Maciej Stasiak (Tegnelius-Intrepid Sweden) | 42.300 | + 1.165 | 42.797 | 9 | |
| 15 | 24 | Sport2000 | Torbjörn Claesson (Tegnelius-Intrepid Sweden) | 42.721 | + 1.586 | 42.787 | 5 | |
| 16 | 80 | Sport2000 | Kent Weisz |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |