MKR 1 (K) - Rörken Ring
HeatTräning3
TypePractice
Start2012-04-29 09:41
Time to go00:00:00
RotaxJunior
P # Class Name Fastest Diff Last Laps
1 14 RotaxJunior Hampus Berglund 42.618 42.618 7
2 76 RotaxJunior Linus Lundqvist 42.729 + 0.111 49.976 6
3 96 RotaxJunior Samuel Peana 42.927 + 0.309 43.226 5
4 81 RotaxJunior Nicklas Oscarsson 43.073 + 0.455 43.156 7
5 89 RotaxJunior Teodor Morin 43.075 + 0.457 43.075 7
6 91 RotaxJunior Pontus Fredricsson 43.099 + 0.481 43.430 6
7 93 RotaxJunior Emil Skärås 43.215 + 0.597 49.248 6
8 86 RotaxJunior Johanna Hulting 43.228 + 0.610 43.482 7
9 17 RotaxJunior Haris Imamovic 43.241 + 0.623 43.385 6
10 44 RotaxJunior Oskar Myhr 43.242 + 0.624 43.242 7
11 57 RotaxJunior Viktor Johansson 43.247 + 0.629 43.471 6
12 114 RotaxJunior Emil Söderlund 43.272 + 0.654 43.605 7
13 13 RotaxJunior William Gunnarsson 43.288 + 0.670 43.488 7
14 29 RotaxJunior Daniel Lindholm 43.307 + 0.689 43.353 7
15 7 RotaxJunior Jakub Wisniewski 43.390 + 0.772 44.546 6
16 39 RotaxJunior Lukas Edin 43.548 + 0.930 1:53.661 3
17 18 RotaxJunior Andrea Castillo 43.637 + 1.019 44.256 6
18 11 RotaxJunior Pablo Castillo 43.741 + 1.123 43.969 6
19 88 RotaxJunior Anton Strindemark 43.742 + 1.124 43.832 7
20 58 RotaxJunior Simon Berg 43.753 + 1.135 43.753 6
21 99 RotaxJunior Felicia Lindberg 44.015 + 1.397 44.030 6
22 62 RotaxJunior Joacim Nilsson 44.214 + 1.596 45.259 6
23 37 RotaxJunior David Forslöf 44.360 + 1.742 44.426 6
24 1 RotaxJunior Morgan Tönnesen 44.466 + 1.848 44.466 6
25 69 RotaxJunior Fredrik Holgesson 44.694 + 2.076 45.668 6
26 83 RotaxJunior Max Blom
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest