MKR Finalen (K) - Linköpings Motorstadion Karting
HeatS2000 Kval 2
TypeQualifying
Start2010-09-19 14:27
Time to go00:00:00
Sport2000
P # Class Name Fastest Diff Last Laps
1 35 Sport2000 Mikael Nordström 47.274 47.770 10
2 1 Sport2000 Susanne Larsson 47.375 + 0.101 47.375 10
3 76 Sport2000 Robert Jonsson 47.419 + 0.145 47.466 10
4 49 Sport2000 Royne Elm 47.451 + 0.177 47.954 10
5 2 Sport2000 Johan Karlsson 47.473 + 0.199 48.018 10
6 52 Sport2000 Sven-Arne Karlsson 47.493 + 0.219 47.637 10
7 75 Sport2000 Markus Runngren 47.547 + 0.273 48.056 10
8 32 Sport2000 Oscar Thim 47.589 + 0.315 47.778 4
9 34 Sport2000 Anna Sandberg 47.884 + 0.610 48.215 10
10 57 Sport2000 Ronny Castillo 47.905 + 0.631 47.955 10
11 77 Sport2000 Tony Engström 48.043 + 0.769 1:36.027 10
12 46 Sport2000 Jörgen Andersson (D) 48.051 + 0.777 48.051 8
13 30 Sport2000 Fredrik Anth 48.100 + 0.826 48.524 10
14 11 Sport2000 Lars Wallin 48.229 + 0.955 48.527 10
15 5 Sport2000 Jonas Bergdahl (D) 48.262 + 0.988 48.443 10
16 24 Sport2000 Torbjörn Claesson 48.323 + 1.049 47.743 10
17 4 Sport2000 Stefan Mellstig (D) 48.533 + 1.259 48.533 10
18 50 Sport2000 Johan Andersson 48.634 + 1.360 48.746 8
19 47 Sport2000 Mats Brodin (D) 48.901 + 1.627 49.344 10
20 21 Sport2000 Michael Sundman
21 23 Sport2000 John Thim
22 12 Sport2000 Johan Holm (D)
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest