Bug Run (R)
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Race 1 | |
Type | Race | |
Start | 2017-06-10 13:46 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Klass D | Roger Johansson (Uppsala) | 8 | 12:50.960 | 1:36.411 | 1:34.693 | ||
2 | 85 | Klass C | Axel Madsen (Gränna) | 8 | + 24.680 | + 24.680 | 1:39.214 | 1:37.157 | |
3 | 89 | Klass C | Jimmy Carlstedt (Kristinehamn) | 8 | + 26.273 | + 1.593 | 1:39.952 | 1:37.807 | |
4 | 92 | Klass C | Claudio Menchini (Karlstad) | 8 | + 30.828 | + 4.555 | 1:42.705 | 1:38.140 | |
5 | 26 | Klass C | Erik Jonsson (Ockelbo) | 8 | + 43.628 | + 12.800 | 1:46.583 | 1:39.003 | |
6 | 1 | Klass D | Johan Lund (Västerås) | 8 | + 47.733 | + 4.105 | 1:43.958 | 1:39.642 | |
7 | 2 | Klass D | Christer Skaby (Hörby) | 8 | + 55.394 | + 7.661 | 1:56.999 | 1:39.390 | |
8 | 61 | Klass B | Anders Berglund (Västerås) | 8 | + 1:17.985 | + 22.591 | 1:43.990 | 1:41.329 | |
9 | 76 | Klass B | Jerker Vinberg (Bromölla) | 8 | + 1:30.025 | + 12.040 | 1:45.711 | 1:43.716 | |
10 | 6 | Klass D | Reine Bergström (Lindesberg) | 8 | + 1:40.231 | + 10.206 | 1:45.507 | 1:44.911 | |
11 | 82 | Klass C | Mats E Jonsson (Graninge) | 7 | + 1 lap | + 27.028 | 1:49.482 | 1:48.385 | |
12 | 44 | Klass B | Suzanne Qvist (Saknt Olof) | 7 | + 1 lap | + 0.805 | 1:49.507 | 1:48.527 | |
13 | 69 | Klass B | Glenn Kellerson (Sankt Olof) | 7 | + 1 lap | + 20.344 | 1:54.725 | 1:51.300 | |
14 | 38 | Klass D | Bo Paulson (Ljungby) | 6 | + 1 lap | 1:34.564 | 1:34.000 | ||
15 | 39 | Klass B | Björn Paulson (Munka Ljungby) | 6 | + 1 lap | + 54.580 | 2:00.734 | 2:00.734 | |
16 | 78 | Klass C | Olle Green (Västerås) | 2 | + 5 laps | + 3 laps | 1:48.319 | 1:48.319 | |
17 | 60 | Klass C | Robert Lindholm (Västerås) | ||||||
18 | 93 | Klass C | Mats Andersson (Sigtuna) | ||||||
19 | 63 | Klass B | Nicklas Bencsik (Åhus) | ||||||
20 | 9 | Klass B | Bengt Qvist (Sankt Olof) | ||||||
21 | 77 | Klass B | Louis Banka Johnsson |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |