MSLS 1 (R) - Mantorp Park
HeatTranspondertest
TypePractice
Start2012-04-14 07:38
Time to go00:00:00
4 + 5 + 6
P # Class Name Fastest Diff Last Laps
1 19 6 Teknikens Värld 1:42.301 1:42.301 16
2 94 6 Hooka Hey Racing 1:46.443 + 4.142 1:56.905 11
3 86 6 Team 86 Invite 1:47.670 + 5.369 1:47.670 5
4 8 6 Celerior Racing Team 1:48.364 + 6.063 2:01.288 8
5 24 5 TKS Racing 1:48.983 + 6.682 1:48.983 11
6 76 5 Carmatic Racing Team 1:50.614 + 8.313 1:50.614 10
7 49 6 EDE Racing 1:51.136 + 8.835 1:51.136 7
8 58 6 VW NBR Adventure 1 1:52.352 + 10.051 1:52.352 6
9 4 6 Tools Momentum Racing 1:53.011 + 10.710 2:07.123 6
10 44 6 VW Racing 1:53.222 + 10.921 1:53.222 5
11 66 6 Team Guldgossarna Racing 1:54.047 + 11.746 1:54.047 10
12 89 6 Driving Event Team Porsche 1:54.525 + 12.224 1:57.574 10
13 10 5 Eller 1:54.630 + 12.329 1:54.630 5
14 57 4 Heda Racing 1:54.982 + 12.681 1:58.473 9
15 48 6 Rutger Racing 1:55.704 + 13.403 1:55.704 5
16 16 4 Green Light Event 1:55.822 + 13.521 1:56.392 4
17 5 6 Örby Gummi Team JL 1:58.461 + 16.160 1:58.461 7
18 47 5 JTS Racing 1:59.584 + 17.283 2:10.437 4
19 12 6 Team Röjmon Racing 1:59.884 + 17.583 2:11.215 7
20 52 6 Driving Event BMW Team 2:01.942 + 19.641 3:58.339 5
21 40 4 Tramonto Racing 2:03.595 + 21.294 2:15.816 4
22 17 5 Nissan Motorsport 2:03.707 + 21.406 2:03.707 7
23 3 4 Celebrity Racing Team 2:04.912 + 22.611 2:08.498 12
24 92 5 JP-Hilke Motorsport 2:05.382 + 23.081 2:22.467 6
25 7 5 G3 Racing 2:08.215 + 25.914 2:08.215 3
26 25 6 RC Racing 2:08.349 + 26.048 8:19.366 6
27 39 5 Team 2 Wave Racing 2:10.029 + 27.728 2:17.237 5
28 31 4 ÅMK 2010 Racing 2:11.815 + 29.514 2:11.815 3
29 6 4 Örby Gummi Team RP 2:12.284 + 29.983 2:13.275 6
30 46 6 BlommenhofRacing.se 2:15.457 + 33.156 2:15.457 3
31 1 4 VT Racing 2:15.587 + 33.286 2:15.587 3
32 42 4 Team Yellow Racing 2:17.910 + 35.609 2:17.910 3
33 83 6 Lycke Racing 2:22.852 + 40.551 2:17.380 4
34 27 6 PJ Industriservice 2:03.470 + 21.169 2:03.470 2
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest