MKR 2 (K) - Enköping
HeatFinal
TypeRace
Start2017-05-21 14:48
Mini
P # Class Name Laps Time Gap Last Fastest
1 1 Mini Elias Adestam 16 10:37.804 39.708 39.149
2 14 Mini Vigor Hjorvard 16 + 0.286 + 0.286 40.124 39.216
3 38 Mini Lucas Bjork 16 + 1.447 + 1.161 39.719 39.211
4 43 Mini Tim Jansson 16 + 1.572 + 0.125 39.681 39.296
5 8 Mini Rasmus Werkmastar Enstrom 16 + 4.841 + 3.269 39.763 39.401
6 66 Mini Axel Wadsten 16 + 4.964 + 0.123 39.978 39.330
7 33 Mini Isak Hovberg 16 + 5.122 + 0.158 39.831 39.350
8 77 Mini Astrid Almlof 16 + 5.232 + 0.110 39.752 39.401
9 19 Mini Victor Sundberg 16 + 5.390 + 0.158 39.746 39.168
10 30 Mini Leo Palmgren 16 + 5.585 + 0.195 39.701 39.309
11 34 Mini Gustav Jansson 16 + 6.567 + 0.982 39.859 39.443
12 88 Mini Fred Lenstrom 16 + 7.169 + 0.602 39.744 39.491
13 48 Mini Patrik Jansson 16 + 7.829 + 0.660 39.836 39.458
14 2 Mini Emil Pohjonen 16 + 11.092 + 3.263 39.969 39.648
15 85 Mini Ruben Eronen 16 + 11.508 + 0.416 40.227 39.704
16 100 Mini Simon Billman 16 + 11.660 + 0.152 40.604 39.637
17 26 Mini Tilda Johansson 16 + 16.578 + 4.918 40.731 40.036
18 70 Mini Benjamin Karimi 16 + 17.382 + 0.804 41.755 39.670
19 27 Mini Hugo Lundbom 16 + 17.699 + 0.317 41.122 40.081
20 7 Mini Emma Pohjonen 16 + 19.730 + 2.031 40.376 40.042
21 5 Mini Tobias Tornqvist 16 + 25.141 + 5.411 40.751 40.314
22 17 Mini Oliwer Buren 16 + 25.580 + 0.439 41.292 40.367
23 12 Mini Alice Lindell 16 + 25.952 + 0.372 41.272 40.325
24 10 Mini Emanuel Hed 16 + 26.143 + 0.191 41.379 40.311
25 4 Mini Elias Swahn/kienzle 16 + 26.306 + 0.163 41.222 40.163
26 13 Mini Lukas Turesson Backman 16 + 30.296 + 3.990 41.112 40.760
27 91 Mini Felix Johansson 16 + 31.499 + 1.203 41.040 40.840
28 99 Mini Gustav Ekroth 7 + 8 laps + 8 laps 42.040 41.331
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest