DRMC 3 (K) - Roskilde Racing Center
HeatFinale
TypeRace
Start2017-05-07 14:42
DD2 + DD2 Junior + DD2 Master + DD2 XL
P # Class Name Laps Time Gap Last Fastest
1 659 DD2 Mads R. Thomsen 15 12:56.190 51.603 51.437
2 2 DD2 Christian Sørensen 15 + 1.287 + 1.287 51.705 51.505
3 1 DD2 Marc Dueholm 15 + 1.465 + 0.178 52.124 51.445
4 3 DD2 Thomas Smith 15 + 2.920 + 1.455 51.761 51.583
5 47 DD2 Master Peter Lundstrøm 15 + 3.347 + 0.427 51.960 51.438
6 71 DD2 Jonas Clausen 15 + 8.131 + 4.784 52.247 51.767
7 146 DD2 Master Jan Andreasen 15 + 9.515 + 1.384 52.449 51.998
8 911 DD2 Kasper Nykjær 15 + 10.095 + 0.580 52.359 51.987
9 22 DD2 Allan Deleuran 15 + 13.997 + 3.902 52.681 51.972
10 97 DD2 Master Michael Bærensen 15 + 14.063 + 0.066 52.302 51.793
11 11 DD2 Junior Nicklas Manager 15 + 14.543 + 0.480 52.437 52.163
12 44 DD2 Junior Kaj Schubert 15 + 14.727 + 0.184 53.101 52.277
13 82 DD2 Master Marco Schumann 15 + 15.056 + 0.329 52.634 52.071
14 31 DD2 Martin Bertelsen 15 + 15.646 + 0.590 52.234 51.918
15 51 DD2 Casper Villadsen 15 + 16.787 + 1.141 52.876 52.123
16 187 DD2 XL Jesper Avlund Frandsen 15 + 21.097 + 4.310 52.692 52.436
17 110 DD2 Junior Mads Iskov Friis 15 + 22.663 + 1.566 53.292 52.589
18 21 DD2 Junior Mads Holst 15 + 22.814 + 0.151 53.065 52.412
19 75 DD2 Master Carsten Pedersen 15 + 24.145 + 1.331 53.170 52.603
20 46 DD2 Susanne Nielsen 15 + 24.801 + 0.656 53.013 52.578
21 99 DD2 Master Flemming Nielsen 15 + 24.942 + 0.141 52.987 52.398
22 91 DD2 Jannik Thrane 15 + 25.177 + 0.235 52.949 52.600
23 55 DD2 XL Asger Vestergaard 15 + 30.310 + 5.133 53.518 52.860
24 95 DD2 Kasper Thrane 15 + 32.793 + 2.483 53.596 53.106
25 193 DD2 Nicolai Seneberg 15 + 33.341 + 0.548 53.500 53.076
26 69 DD2 Dennis Karlsen 15 + 47.366 + 14.025 55.204 53.936
27 443 DD2 Magnus Petersen 6 + 8 laps + 8 laps 51.775 51.674
28 87 DD2 Martin Nielsen 5 + 9 laps + 12.743 55.063 53.372
29 20 DD2 Master Henrik Eilertsen 1 + 13 laps + 3 laps 45.192 45.192
30 777 DD2 Amanda Ulrikke Petersen
31 23 DD2 XL Hugo Jensen
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest