NM/NC BilRacing (R) - Vålerbanen
HeatShortcar Extreme-Bandit Race 2
TypeRace
Start2016-09-18 14:31
Shortcar Bandit + Shortcar Extreme
P # Class Name Laps Time Gap Last Fastest
1 37 Shortcar Extreme Thor Gunnar Hagen 11 10:40.516 57.792 55.724
2 82 Shortcar Extreme Steinar Solibakke Klev 11 + 0.271 + 0.271 57.801 55.752
3 11 Shortcar Extreme Martin Barry-Berg 11 + 0.614 + 0.343 57.496 55.879
4 43 Shortcar Extreme Tony Sormbroen 11 + 2.927 + 2.313 1:01.659 56.053
5 63 Shortcar Extreme Bernt Harald Jensen 11 + 9.009 + 6.082 57.838 56.542
6 99 Shortcar Extreme Vidar Haugen 11 + 12.349 + 3.340 58.254 57.144
7 45 Shortcar Extreme Kjetil Kvear 11 + 13.430 + 1.081 58.792 57.203
8 57 Shortcar Extreme Frode Kveldstad 11 + 14.044 + 0.614 58.427 57.252
9 59 Shortcar Extreme Arild Solberg 11 + 17.263 + 3.219 59.260 57.601
10 98 Shortcar Extreme Espen Buskerud 11 + 29.702 + 12.439 59.830 58.282
11 92 Shortcar Extreme Inge Wenn 11 + 31.812 + 2.110 59.826 58.670
12 150 Shortcar Bandit Stian Frydenlund 11 + 44.599 + 12.787 1:00.946 59.165
13 156 Shortcar Bandit Rune Hansen 11 + 59.299 + 14.700 1:01.889 1:01.535
14 191 Shortcar Bandit Erik Nilsen 11 + 1:04.400 + 5.101 1:04.518 1:01.552
15 2 Shortcar Extreme Sivert S Johansen 10 57.810 54.840
16 151 Shortcar Bandit Christoffer Amundsen 10 + 1 lap + 0.680 1:02.461 1:01.528
17 166 Shortcar Bandit Hans Petter Frydenlund 10 + 1 lap + 4.082 1:04.649 1:01.664
18 182 Shortcar Bandit John Erik Eriksen 10 + 1 lap + 0.487 1:04.765 1:01.352
19 184 Shortcar Bandit Tore Hansen 10 + 1 lap + 6.534 1:04.112 1:02.084
20 153 Shortcar Bandit Emil Dambo 10 + 1 lap + 0.308 1:03.874 1:02.169
21 188 Shortcar Bandit Asle Amundsen 9 + 2 laps + 1 lap 1:16.910 1:08.491
22 55 Shortcar Extreme Tommy Kongsten 7 + 3 laps + 1 lap 56.250 55.684
23 56 Shortcar Extreme Bjørnar Henriksen 4 + 6 laps + 2 laps 57.361 56.354
24 93 Shortcar Extreme Martin Haugberg 2 + 8 laps + 1 lap 59.693 59.693
25 44 Shortcar Extreme Jan Arild Grandetrø
26 87 Shortcar Extreme Odd Johannessen
27 71 Shortcar Extreme Roar Næss
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest