Club Alfa Romeo Challenge R9R10 (R)
Race 10 Kl. 1 + Kl. 2 + Kl. 3 |
15:35 | ||
Race 9 Kl. 1 + Kl. 2 + Kl. 3 |
14:18 | ||
Race 10 Kl. 1 + Kl. 2 + Kl. 3 |
13:12 | ||
Träning 2 Kl. 1 + Kl. 2 + Kl. 3 |
11:02 | ||
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Träning 2 | |
Type | Practice | |
Start | 2016-09-17 11:02 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 72 | Kl. 1 | Jens Roos | 1:28.576 | 1:28.576 | 5 | ||
2 | 51 | Kl. 2 | Mikael Wiklund | 1:31.241 | + 2.665 | 1:32.720 | 11 | |
3 | 16 | Kl. 2 | Stefan Atterhall (Hoffsten Motor) | 1:32.586 | + 4.010 | 1:33.774 | 10 | |
4 | 58 | Kl. 1 | Benny Steen | 1:33.017 | + 4.441 | 1:35.389 | 10 | |
5 | 11 | Kl. 2 | Lars-Erik Nylander (Darbom Racing) | 1:33.717 | + 5.141 | 1:56.966 | 10 | |
6 | 59 | Kl. 3 | Sune Svensson | 1:34.259 | + 5.683 | 1:34.571 | 8 | |
7 | 71 | Kl. 2 | Mats Forssén | 1:34.535 | + 5.959 | 1:35.153 | 9 | |
8 | 84 | Kl. 3 | Dag von Bothmer | 1:35.444 | + 6.868 | 1:50.252 | 11 | |
9 | 69 | Kl. 2 | Ronny Andersson | 1:35.645 | + 7.069 | 1:36.364 | 7 | |
10 | 68 | Kl. 2 | Jonas Klang | 1:36.234 | + 7.658 | 1:50.254 | 11 | |
11 | 98 | Kl. 3 | Per Fohlström | 1:37.309 | + 8.733 | 1:38.640 | 9 | |
12 | 63 | Kl. 3 | Henrik Ahnfeldt (Scuderia V.A.N Corse) | 1:37.502 | + 8.926 | 1:38.668 | 10 | |
13 | 12 | Kl. 3 | Markus Tåbäck | 1:38.064 | + 9.488 | 1:39.253 | 6 | |
14 | 4 | Kl. 3 | Dan-Erik Hansson | 1:38.527 | + 9.951 | 1:40.967 | 7 | |
15 | 47 | Kl. 3 | Patrik Hermansson | 1:38.821 | + 10.245 | 1:40.246 | 10 | |
16 | 40 | Kl. 2 | Pierre Veiret (Scuderia V.A.N Corse) | 1:39.395 | + 10.819 | 1:40.585 | 10 | |
17 | 62 | Kl. 2 | Rolf Ekman | 1:41.610 | + 13.034 | 1:44.067 | 10 | |
18 | 66 | Kl. 1 | Hans Bjurman | 1:43.471 | + 14.895 | 1:43.471 | 1 | |
19 | 32 | Kl. 1 | Fredrik Hanström | 1:43.944 | + 15.368 | 1:49.436 | 10 | |
20 | 83 | Kl. 2 | Fred-Ove Danielsson | 2:10.782 | + 42.206 | 2:11.153 | 2 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |