Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Transpondertest | |
Type | Practice | |
Start | 2011-10-08 07:30 | |
Time to go | 00:00:00 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 58 | 6 | VW NBR Adventure 1 | 1:32.417 | 1:32.417 | 9 | ||
2 | 94 | 6 | Hooka Hey Racing | 1:35.946 | + 3.529 | 1:48.155 | 9 | |
3 | 29 | 6 | PJ Industriservice | 1:35.964 | + 3.547 | 1:37.065 | 8 | |
4 | 49 | 6 | EDE Racing | 1:36.331 | + 3.914 | 1:40.478 | 8 | |
5 | 8 | 6 | Celerior Racing Team | 1:37.725 | + 5.308 | 1:38.135 | 7 | |
6 | 88 | 5 | Mimer SoftRadio | 1:38.080 | + 5.663 | 1:38.686 | 15 | |
7 | 54 | 6 | Audi Dealer Team | 1:38.429 | + 6.012 | 1:40.664 | 11 | |
8 | 69 | 6 | Team Lecab | 1:39.939 | + 7.522 | 1:39.939 | 12 | |
9 | 24 | 5 | JW TKS Racing | 1:40.215 | + 7.798 | 1:40.215 | 8 | |
10 | 45 | 6 | Speed | 1:42.498 | + 10.081 | 1:47.282 | 6 | |
11 | 56 | 6 | Y-Taxi | 1:42.852 | + 10.435 | 1:43.988 | 13 | |
12 | 7 | 5 | G3 Racing | 1:43.916 | + 11.499 | 1:43.916 | 8 | |
13 | 22 | 5 | Team Automontage | 1:44.369 | + 11.952 | 1:44.369 | 6 | |
14 | 89 | 6 | Driving Event Team Porsche | 1:44.592 | + 12.175 | 1:49.233 | 8 | |
15 | 52 | 6 | Driving Event BMW Team | 1:44.643 | + 12.226 | 1:44.643 | 7 | |
16 | 61 | 6 | GO 40 | 1:45.153 | + 12.736 | 1:52.210 | 8 | |
17 | 86 | 6 | Team 86 Invite | 1:45.682 | + 13.265 | 1:50.962 | 5 | |
18 | 5 | 6 | Örby Gummi Team JL | 1:46.348 | + 13.931 | 1:46.348 | 5 | |
19 | 83 | 6 | Lycke Racing | 1:47.198 | + 14.781 | 1:47.657 | 8 | |
20 | 59 | 6 | VW NBR Adventure 2 | 1:47.444 | + 15.027 | 1:50.073 | 7 | |
21 | 28 | 6 | SDT Racing | 1:47.977 | + 15.560 | 1:58.466 | 11 | |
22 | 33 | 4 | Retards on tour | 1:48.847 | + 16.430 | 1:48.847 | 4 | |
23 | 17 | 5 | Nissan Motorsport | 1:49.520 | + 17.103 | 1:49.520 | 7 | |
24 | 36 | 5 | Möller Bil Motorsport 1 | 1:49.630 | + 17.213 | 1:49.630 | 12 | |
25 | 25 | 6 | RC Racing | 1:49.652 | + 17.235 | 1:51.915 | 6 | |
26 | 42 | 4 | Team Yellow Racing | 1:50.033 | + 17.616 | 1:53.165 | 6 | |
27 | 10 | 5 | Eller | 1:50.315 | + 17.898 | 2:09.875 | 4 | |
28 | 15 | 5 | Wasa Racing Team | 1:50.338 | + 17.921 | 1:50.338 | 4 | |
29 | 92 | 5 | JP-Hilke Motorsport | 1:50.352 | + 17.935 | 1:50.352 | 7 | |
30 | 62 | 6 | Team Toledo Racing | 1:51.545 | + 19.128 | 1:51.545 | 5 | |
31 | 90 | 6 | WestLife Racing | 1:51.569 | + 19.152 | 5:56.430 | 9 | |
32 | 16 | 4 | Green Light Event | 1:51.990 | + 19.573 | 2:00.257 | 4 | |
33 | 48 | 6 | Rutger Racing | 1:52.051 | + 19.634 | 2:00.280 | 4 | |
34 | 57 | 5 | Heda Racing | 1:53.202 | + 20.785 | 2:04.042 | 10 | |
35 | 76 | 5 | Carmatic Finans Racing Team | 1:53.519 | + 21.102 | 1:53.519 | 4 | |
36 | 37 | 5 | Möller Bil Motorsport 2 | 1:53.747 | + 21.330 | 2:16.790 | 8 | |
37 | 6 | 4 | Örby Gummi Team RP | 1:53.754 | + 21.337 | 3:29.604 | 5 | |
38 | 46 | 6 | BlommenhofRacing.se | 1:53.950 | + 21.533 | 1:53.950 | 4 | |
39 | 39 | 5 | Team 2 Wave Racing | 1:54.309 | + 21.892 | 1:54.309 | 5 | |
40 | 4 | 6 | Tools Momentum Racing | 1:55.250 | + 22.833 | 1:55.250 | 4 | |
41 | 40 | 4 | Tramonto Racing | 1:55.753 | + 23.336 | 1:55.753 | 4 | |
42 | 53 | 5 | SBK Team DR | 1:55.854 | + 23.437 | 1:55.854 | 3 | |
43 | 21 | 4 | Driving Event Volvo Team | 1:55.855 | + 23.438 | 2:04.429 | 6 | |
44 | 19 | 6 | Teknikens Värld | 1:56.434 | + 24.017 | 1:56.434 | 4 | |
45 | 12 | 6 | Team Röjmon Racing | 1:56.532 | + 24.115 | 1:59.136 | 6 | |
46 | 44 | 6 | VW Racing | 1:57.972 | + 25.555 | 1:57.972 | 4 | |
47 | 1 | 4 | VT Racing | 1:59.855 | + 27.438 | 1:59.855 | 3 | |
48 | 34 | 6 | Team GR | 2:00.153 | + 27.736 | 2:04.963 | 4 | |
49 | 31 | 4 | ÅMK 2010 Racing | 2:01.450 | + 29.033 | 2:01.450 | 3 | |
50 | 20 | 6 | Orange Racing | 2:06.685 | + 34.268 | 2:06.685 | 3 | |
51 | 9 | 5 | Forema Bil Racing | 2:08.368 | + 35.951 | 2:08.368 | 3 | |
52 | 2 | 5 | JIMBEN Racing | 2:08.637 | + 36.220 | 2:18.161 | 8 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |