Göteborgs Stora Pris (K) - Göteborg Karting Ring
HeatFinal
TypeRace
Start2010-09-12 17:38
Time to go00:00:00
YAMAHA
P # Class Name Laps Time Gap Last Fastest
1 63 YAMAHA Jesper Magnusson 12 11:33.127 50.894 50.426
2 23 YAMAHA Kim Jonsson 12 + 9.294 + 9.294 50.967 50.967
3 21 YAMAHA Max Renberg 12 + 12.325 + 3.031 52.468 51.940
4 55 YAMAHA Joakim Vestli 12 + 13.013 + 0.688 52.321 51.523
5 8 YAMAHA Louise Sundell 12 + 14.796 + 1.783 50.842 50.842
6 82 YAMAHA Oskar Hellsten 12 + 16.910 + 2.114 51.173 50.969
7 69 YAMAHA Lina Björklund 12 + 17.925 + 1.015 50.093 49.930
8 18 YAMAHA Fredrik Johansen 12 + 19.748 + 1.823 52.156 51.642
9 28 YAMAHA Simon Lindfors 12 + 20.352 + 0.604 50.772 50.772
10 31 YAMAHA Glenn Rumohr Granum 12 + 22.197 + 1.845 52.265 51.650
11 161 YAMAHA Andreas Kulstad Hagelund 12 + 25.395 + 3.198 53.269 52.330
12 46 YAMAHA Johan Jinton 12 + 25.641 + 0.246 51.404 51.298
13 26 YAMAHA Tony Rudolfsson 12 + 25.943 + 0.302 52.285 51.330
14 48 YAMAHA Lucas Borka 12 + 26.295 + 0.352 53.983 52.402
15 51 YAMAHA Joachim Mohlin 12 + 27.762 + 1.467 52.987 52.764
16 72 YAMAHA Joakim Glaeserud Hansen 12 + 28.017 + 0.255 53.046 52.295
17 6 YAMAHA Nicole Dahllöf-Käller 12 + 28.609 + 0.592 51.714 51.714
18 77 YAMAHA Thomas Abraham Lauvland 12 + 31.969 + 3.360 52.755 52.314
19 99 YAMAHA Eddie Lundqvist 12 + 32.830 + 0.861 54.286 53.374
20 131 YAMAHA Mads Emil Siljehaug 12 + 35.109 + 2.279 54.009 53.576
21 91 YAMAHA Niclas Nåtfors 12 + 35.491 + 0.382 54.180 50.640
22 24 YAMAHA Henrik Persson 12 + 35.533 + 0.042 54.291 52.310
23 65 YAMAHA Josefine Berntsson 12 + 41.398 + 5.865 54.591 53.729
24 90 YAMAHA Jonas W. Bråten 12 + 48.361 + 6.963 52.798 51.159
25 177 YAMAHA Nina Nåtfors 10 + 1 lap + 1 lap 52.940 52.699
26 45 YAMAHA Marius Johann Nakken 7 + 4 laps + 2 laps 57.592 55.180
27 57 YAMAHA Axel Niklasson 1 + 10 laps + 5 laps 58.936 58.936
28 27 YAMAHA Carl Nordquist 1 + 10 laps + 0.443 58.763 58.763
29 155 YAMAHA Linus Burman
30 181 YAMAHA Tommy Nilsson 12 + 2.706 51.242 50.672
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest