MSCC KM 2 (R) - Ljungbyhed Park
HeatFriträning
TypePractice
Start2016-06-04 09:14
Historic I + Historic II + Roadsport A + Roadsport B + Roadsport C + RS
P # Class Name Fastest Diff Last Laps
1 39 Roadsport A Sebastian Wichers 6.422 12
2 3 Roadsport A Dag Löfqvist 1:00.449 + 54.027 1:00.847 19
3 2 RS åke Bornebusch 1:00.580 + 54.158 1:10.041 17
4 40 Roadsport A Anders Edlund 1:01.298 + 54.876 1:21.905 18
5 26 Roadsport A Henric Månsson 1:01.378 + 54.956 1:12.257 12
6 57 RS Peter Strand 1:02.530 + 56.108 20
6 4 Roadsport A Robert Bell 1:05.032 + 58.610 1:06.756 5
7 15 RS Mats Dahlgren 1:04.770 + 58.348 1:14.307 17
8 38 Roadsport A Johan Cornskiöld 1:05.053 + 58.631 1:08.879 22
9 81 Roadsport B Ulf Andersson 1:05.142 + 58.720 1:06.008 14
10 314 Roadsport B Fredrik/Tobias Hedberg 1:05.292 + 58.870 12
11 8 Roadsport C Pierre Pettersson 1:06.251 + 59.829 1:22.422 16
12 16 Roadsport C Bjarne Hedegaard Christiansen 1:06.426 + 1:00.004 1:38.820 31
13 77 Roadsport C Andreas Jähnke 1:07.220 + 1:00.798 1:07.860 12
14 96 Roadsport C Oskar Jakobsson 1:07.364 + 1:00.942 1:07.364 16
15 31 Roadsport B Fredrik Thuring 1:08.538 + 1:02.116 14
16 52 Historic II Sune Malmros 1:08.560 + 1:02.138 1:17.177 4
17 41 Roadsport B Patrik Eriksson 1:08.613 + 1:02.191 15
18 5 Roadsport A Jesper Månsson 1:08.782 + 1:02.360 1:08.782 16
19 1 Roadsport B Ulf Danielsson 1:09.221 + 1:02.799 1:10.245 22
20 67 Roadsport B Rolf Dawidzon 1:09.249 + 1:02.827 1:14.397 25
21 18 Roadsport A Björn olsson 1:09.474 + 1:03.052 1:12.617 11
22 68 Roadsport C Björn Mullaart 1:09.589 + 1:03.167 1:10.642 28
23 6 Roadsport A Bo Olsson 1:09.856 + 1:03.434 1:14:20.020 5
24 70 Roadsport B Max Dymling 1:10.144 + 1:03.722 1:16.807 9
25 46 1:10.547 + 1:04.125 1:21.096 22
26 14 Roadsport C Tor Dahlskog 1:10.553 + 1:04.131 1:13.731 40
27 84 Roadsport C Nils-Erik Persson 1:11.449 + 1:05.027 1:11.505 15
28 33 Roadsport C Pontus Fyhr 1:11.609 + 1:05.187 1:32.743 22
29 29 Historic I Tord Ekegren 1:14.140 + 1:07.718 1:15.116 13
30 24 Historic II Roland Falkenbäck 1:14.220 + 1:07.798 16
31 74 Roadsport C Sebastian Quick 1:14.641 + 1:08.219 1:17.252 24
32 90 Roadsport C Pehr Pröjtz 1:15.030 + 1:08.608 1:15.793 16
33 7 Roadsport B Thomas Ahrens 1:15.061 + 1:08.639 1:15.061 8
34 72 RS Bertil Carlsson 1:16.169 + 1:09.747 12
35 9 RS Peter Öfverman 37:56.166 + 37:49.744 37:56.166 1
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest