MKR 1 (K)
Past Events
Heat | Förfinal | |
Type | Race | |
Start | 2016-05-08 15:05 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 58 | Rotax Max | Simon Berg | 14 | 9:42.668 | 41.049 | 41.049 | ||
2 | 60 | Rotax Max | Isabell Anderberg | 14 | + 2.405 | + 2.405 | 41.299 | 41.076 | |
3 | 91 | Rotax Max | William Carlsson (Carlsson Racing) | 14 | + 4.025 | + 1.620 | 41.265 | 41.257 | |
4 | 61 | Rotax Max | Robin Wärmlund (Kartson Racing Team) | 14 | + 4.408 | + 0.383 | 41.400 | 41.287 | |
5 | 110 | Rotax Max | Jonathan Arvidsson (Sodakart.se) | 14 | + 4.720 | + 0.312 | 41.024 | 41.024 | |
6 | 166 | Rotax Max | Niklas Ejderud | 14 | + 5.082 | + 0.362 | 41.180 | 41.180 | |
7 | 20 | Rotax Max | Riccardo Curatola (Mad-Croc Karting Sweden) | 14 | + 5.415 | + 0.333 | 41.291 | 41.263 | |
8 | 27 | Rotax Max | Anton Lundin | 14 | + 6.203 | + 0.788 | 41.377 | 41.377 | |
9 | 31 | Rotax Max | Jonathan Karlsson (Ward Racing) | 14 | + 6.480 | + 0.277 | 41.206 | 41.204 | |
10 | 64 | Rotax Max | Thea Pettersson | 14 | + 8.700 | + 2.220 | 41.411 | 41.140 | |
11 | 71 | Rotax Max | Rikard Karlsson (Tegnelius Motor AB) | 14 | + 9.520 | + 0.820 | 41.538 | 41.538 | |
12 | 73 | Rotax Max | Linus Lundvall | 14 | + 11.555 | + 2.035 | 41.653 | 41.327 | |
13 | 34 | Rotax Max | Max Benje | 14 | + 12.876 | + 1.321 | 41.774 | 41.625 | |
14 | 85 | Rotax Max | Niklas Hedberg | 14 | + 13.491 | + 0.615 | 41.752 | 41.723 | |
15 | 75 | Rotax Max | Joakim Johnsson | 14 | + 14.932 | + 1.441 | 41.749 | 41.665 | |
16 | 66 | Rotax Max | Pontus Abrahamsson | 14 | + 15.164 | + 0.232 | 41.438 | 41.438 | |
17 | 11 | Rotax Max | Andrea Castillo | 14 | + 16.034 | + 0.870 | 41.536 | 41.536 | |
18 | 62 | Rotax Max | Andreas Harlin | 14 | + 16.739 | + 0.705 | 41.998 | 41.661 | |
19 | 40 | Rotax Max | Johan Auer | 14 | + 23.170 | + 6.431 | 42.043 | 41.909 | |
20 | 9 | Rotax Max | Isac Martelin | 14 | + 24.912 | + 1.742 | 42.322 | 41.957 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |