NSHC R4 (R)
Race 6 tim NSHC 2 + NSHC 3 + NSHC 4 + NSH |
10:27 | ||
Testpass NSHC 2 + NSHC 3 + NSHC 4 + NSH |
08:41 | ||
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Testpass | |
Type | Practice | |
Start | 2015-09-12 08:41 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 16 | NSHC 5 | MiniMax Racing (Aneby) | 1:03.875 | 1:03.875 | 8 | ||
2 | 850 | NSHC 3 | Team 850 (Fjerdingby) | 1:04.625 | + 0.750 | 1:06.088 | 10 | |
3 | 1 | NSHC 3 | WOT Racing no1 (Bengtsfors) | 1:05.804 | + 1.929 | 1:11.076 | 22 | |
4 | 33 | NSHC 3 | Team 33 (Kongsvinger) | 1:06.273 | + 2.398 | 1:06.273 | 7 | |
5 | 59 | NSHC 3 | Team 59 (Örebro) | 1:06.570 | + 2.695 | 1:14.115 | 21 | |
6 | 18 | NSHC 3 | Team Viktor (Oslo) | 1:07.403 | + 3.528 | 1:08.165 | 11 | |
7 | 84 | NSHC 5 | Fenix Racing (Sandhem) | 1:07.412 | + 3.537 | 1:10.991 | 15 | |
8 | 36 | NSHC 3 | XL Bygg Endurance Racing (Åsa) | 1:07.688 | + 3.813 | 1:07.734 | 18 | |
9 | 7 | NSHC 3 | Dala Racing (Falun) | 1:07.690 | + 3.815 | 1:10.057 | 11 | |
10 | 74 | NSHC 3 | Simling Racing (Strängnäs) | 1:07.861 | + 3.986 | 1:20.246 | 16 | |
11 | 77 | NSHC 2 | Mekonomen Kristinehamn (Kristinehamn) | 1:08.375 | + 4.500 | 1:08.375 | 15 | |
12 | 25 | NSHC 3 | Kyrk Motorsport (Deje) | 1:08.947 | + 5.072 | 1:10.145 | 10 | |
13 | 99 | NSHC 2 | Team Ferdinand (Karlskoga) | 1:09.181 | + 5.306 | 1:11.978 | 21 | |
14 | 22 | NSHC 2 | Team Neon (Örebro) | 1:11.231 | + 7.356 | 1:22.056 | 12 | |
15 | 72 | NSHC 4 | Team Sjuttio3 (Sk Fagerhult) | 1:11.524 | + 7.649 | 1:12.517 | 14 | |
16 | 4 | NSHC 3 | EDGE Racing Ekerö (Ekerö) | 1:11.650 | + 7.775 | 1:14.519 | 7 | |
17 | 29 | NSHC 4 | Emax Racing (Vinberg) | 1:13.128 | + 9.253 | 1:14.067 | 16 | |
18 | 42 | NSHC 3 | Scanator Racing Team (Enköping) | 1:13.816 | + 9.941 | 1:14.402 | 11 | |
19 | 40 | NSHC 3 | Forza Corsa Racing (Karlskoga) | 1:16.528 | + 12.653 | 1:16.528 | 4 | |
20 | 76 | NSHC 2 | Mekonomen Bilverkstad (Arvika) | 1:18.393 | + 14.518 | 1:18.393 | 2 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |