Porsche Sports Cup Scandinavia 13 & 14 (R) - Mantorp Park
HeatSports Cup + Super Sports Cup Race 1 (13)
TypeRace
Start2011-09-10 15:46
Time to go00:00:00
Grupp 5a + Grupp 5b + Grupp 5c + Grupp 7 + Grupp 8a + Grupp 8b + Grupp 8c + Grupp 8d
P # Class Name Laps Time Gap Last Fastest
1 28 Grupp 5c Peter Jervemyr 15 20:22.541 1:22.552 1:20.263
2 37 Grupp 5b Anders Edlund 15 + 32.958 + 32.958 1:25.305 1:22.097
3 75 Grupp 7 Rickard Cornacchini 15 + 33.356 + 0.398 1:24.492 1:22.588
4 32 Grupp 5a Christian Axelsson 15 + 42.580 + 9.224 1:25.169 1:23.171
5 51 Grupp 5a Pelle Mattsson 15 + 45.019 + 2.439 1:24.570 1:23.047
6 F 502 Grupp 5b Simo P. Kangas 15 + 59.684 + 14.665 1:23.948 1:23.175
7 25 Grupp 5b Lars Gustafsson 14 + 1 lap + 28.345 1:25.658 1:24.882
8 54 Grupp 5a Tommy Gråberg 14 + 1 lap + 7.925 1:29.432 1:25.343
9 65 Grupp 5a Fredrik Behring 14 + 1 lap + 6.854 1:27.557 1:27.486
10 20 Grupp 8d Mats Ohlsson 14 + 1 lap + 25.779 1:32.200 1:28.949
11 29 Grupp 8d Håkan Karlsson 14 + 1 lap + 10.238 1:32.175 1:29.734
12 73 Grupp 8c Thomas Ericsson 14 + 1 lap + 10.111 1:34.470 1:30.009
13 63 Grupp 8c Jan Henriksson 13 + 2 laps + 39.773 1:34.349 1:33.107
14 72 Grupp 8b Mattias Åkerberg 13 + 2 laps + 3.092 1:35.525 1:33.376
15 F 313 Grupp 8c Toni Niemelä 13 + 2 laps + 5.110 1:36.447 1:34.319
16 F 268 Grupp 8b Heikki Puska 13 + 2 laps + 0.545 1:33.619 1:33.292
17 39 Grupp 8a Roy Andersson 13 + 2 laps + 5.994 1:38.666 1:33.980
18 F 216 Grupp 8b Kai Järvelä 13 + 2 laps + 9.940 1:36.396 1:35.064
19 F 221 Grupp 8b Timo Virkii 13 + 2 laps + 1.135 1:37.023 1:34.401
20 53 Grupp 8a Anders Zimdahl 13 + 2 laps + 0.160 1:36.492 1:35.358
21 79 Grupp 8c Niclas Ohlsson 13 + 2 laps + 11.082 1:40.962 1:35.749
22 F 304 Grupp 8c Kirsi P. Kangas 13 + 2 laps + 26.113 1:38.448 1:36.994
23 F 109 Grupp 8a Tate Vanhamäki 13 + 2 laps + 8.602 1:40.301 1:38.103
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest