MSLS R5 (R) - Sviestad
HeatRace 5
TypeRace
Start2011-09-10 09:00
Time to go00:00:00
4 + 5 + 6
P # Class Name Laps Time Gap Last Fastest
1 83 6 Lycke Racing 417 8:00:45 1:06.820 1:02.748
2 86 6 Team 86 Invite 412 + 5 laps + 5 laps 1:08.128 1:02.902
3 4 6 Tools Momentum Racing 409 + 8 laps + 3 laps 1:05.559 1:04.051
4 46 6 BlommenhofRacing.se 408 + 9 laps + 1 lap 1:15.725 1:04.813
5 24 5 JW TKS Racing 407 + 10 laps + 1:01.299 1:10.286 1:05.024
6 7 5 G3 Racing 398 + 19 laps + 9 laps 1:09.230 1:07.710
7 88 5 Mimer SoftRadio 397 + 20 laps + 1 lap 1:08.752 1:06.965
8 8 6 Celerior Racing Team 388 + 29 laps + 8 laps 1:04.264 1:04.227
9 16 4 Green Light Event 384 + 33 laps + 3 laps 1:11.532 1:08.438
10 94 6 Hooka Hey Racing 381 + 36 laps + 3 laps 1:06.150 1:02.016
11 39 5 Team 2 Wave Racing 376 + 41 laps + 4 laps 1:12.134 1:09.619
12 57 5 Heda Racing 366 + 51 laps + 10 laps 1:08.875 1:07.096
13 12 6 Team Röjmon Racing 365 + 52 laps + 27.158 1:10.135 1:06.847
14 52 6 Driving Event BMW Team 360 + 57 laps + 4 laps 1:10.909 1:06.985
15 21 4 Driving Event Volvo Team 347 + 70 laps + 12 laps 1:15.600 1:13.305
16 42 4 Team Yellow Racing 345 + 72 laps + 2 laps 1:12.688 1:10.434
17 15 5 Wasa Racing Team 345 + 72 laps + 32.440 1:08.942 1:06.411
18 40 4 Tramonto Racing 339 + 78 laps + 6 laps 1:10.517 1:08.986
19 29 6 PJ Industriservice 305 + 111 laps + 33 laps 1:06.544 1:01.331
20 89 6 Driving Event Team Porsche 248 + 169 laps + 57 laps 1:08.286 1:04.455
21 6 4 Örby Gummi Team RP 217 + 200 laps + 30 laps 1:50.746 1:11.775
22 31 4 ÅMK 2010 Racing 204 + 213 laps + 12 laps 1:16.432 1:13.048
23 92 5 JP-Hilke Motorsport 178 + 238 laps + 25 laps 1:10.446 1:06.525
24 5 6 Örby Gummi Team JL 163 + 253 laps + 15 laps 1:06.703 1:04.240
25 76 5 Carmatic Finans Racing Team 158 + 258 laps + 5 laps 1:23.087 1:08.344
26 28 6 SDT Racing 143 + 273 laps + 14 laps 1:11.517 1:05.684
27 11 4 KF-Racing 127 + 289 laps + 15 laps 1:12.076 1:09.360
28 34 6 Team GR 22 + 394 laps + 104 laps 1:06.697 1:05.126
29 53 5 SBK Team DR
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest