Tom Trana Trophy (K)
Final KZ2 |
16:08 | ||
Final MINI |
15:51 | ||
Final KF3 |
15:29 | ||
Final MICRO |
15:11 | ||
Final JUNIOR 60 |
14:54 | ||
Kvalheat 10 KZ2 |
14:22 | ||
Kvalheat 9 MINI |
14:12 | ||
Kvalheat 8 KF3 |
14:01 | ||
Kvalheat 7 MICRO |
13:50 | ||
Kvalheat 6 JUNIOR 60 |
13:39 | ||
More |
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Final | |
Type | Race | |
Start | 2015-04-19 15:29 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | KF3 | Simon Ohlin (Ward racing) | 20 | 14:03.616 | 41.625 | 41.625 | ||
2 | 62 | KF3 | Henrik Böckmann (Jon Böckmann) | 20 | + 0.412 | + 0.412 | 41.674 | 41.674 | |
3 | 65 | KF3 | Lukas Thylin | 20 | + 0.781 | + 0.369 | 41.678 | 41.678 | |
4 | 46 | KF3 | Sebastian Persson (Ward Racing) | 20 | + 4.017 | + 3.236 | 41.733 | 41.717 | |
5 | 2 | KF3 | Guro Majormoen (Top-Kart Racing Sweden) | 20 | + 7.773 | + 3.756 | 42.503 | 41.975 | |
6 | 68 | KF3 | Filip Martinsson (GRT Karting Sweden) | 20 | + 9.055 | + 1.282 | 44.575 | 41.994 | |
7 | 93 | KF3 | Calle Ahlin (Autorikt & Racing AB) | 20 | + 10.746 | + 1.691 | 42.679 | 42.233 | |
8 | 33 | KF3 | Axel Harling (Westspeed) | 20 | + 11.164 | + 0.418 | 42.714 | 41.773 | |
9 | 182 | KF3 | Isak Sjökvist (Energy Team Sweden) | 20 | + 11.724 | + 0.560 | 43.443 | 42.183 | |
10 | 97 | KF3 | Alfred Nilsson (PDB Racing Team Sweden) | 20 | + 12.350 | + 0.626 | 47.569 | 41.985 | |
11 | 41 | KF3 | Emma Svensson (Ward Racing) | 20 | + 14.623 | + 2.273 | 42.794 | 42.349 | |
12 | 14 | KF3 | Petter Saeves Waskaas | 20 | + 14.950 | + 0.327 | 42.982 | 42.208 | |
13 | 358 | KF3 | Robert Man (GRT Karting Sweden) | 20 | + 18.289 | + 3.339 | 42.706 | 42.269 | |
14 | 19 | KF3 | Lucas Rosenbäck (LK-Racing kartsport) | 20 | + 18.468 | + 0.179 | 42.311 | 42.200 | |
15 | 96 | KF3 | Emil Johannesson (PDB Racing Team Sweden) | 20 | + 19.427 | + 0.959 | 42.506 | 42.435 | |
16 | 88 | KF3 | Alexander Jeppsson (PDB Racing Team Sweden) | 20 | + 19.849 | + 0.422 | 42.906 | 42.299 | |
17 | 72 | KF3 | Hugo Holmgren (Wallberg Motorsport) | 20 | + 20.645 | + 0.796 | 42.714 | 42.564 | |
18 | 45 | KF3 | Axel Nilsson Cederström (LK Racing Kartsport) | 20 | + 21.715 | + 1.070 | 42.813 | 42.622 | |
19 | 102 | KF3 | Gustav Einarsson | 20 | + 22.195 | + 0.480 | 43.201 | 42.465 | |
20 | 21 | KF3 | Monika Arvidsson | 20 | + 22.253 | + 0.058 | 42.829 | 42.301 | |
21 | 49 | KF3 | Sander Strandbråten | 20 | + 24.417 | + 2.164 | 42.810 | 42.615 | |
22 | 84 | KF3 | Marius Solli Poulsen | 20 | + 24.488 | + 0.071 | 42.525 | 42.286 | |
23 | 50 | KF3 | Rasmus Hultgren (Wallberg Motorsport) | 20 | + 29.754 | + 5.266 | 43.001 | 42.470 | |
24 | 43 | KF3 | Melvin Friis | 20 | + 37.993 | + 8.239 | 43.706 | 42.981 | |
25 | 81 | KF3 | Axel Elmén (GRT Karting Sweden) | 20 | + 39.726 | + 1.733 | 44.375 | 43.290 | |
26 | 82 | KF3 | Alexander Pöyhönen (PDB Racing Team Sweden) | 17 | + 2 laps | + 2 laps | 44.218 | 43.721 | |
27 | 367 | KF3 | Tobias Nyberg (Top Kart Sweden) | 16 | + 3 laps | 42.252 | 42.101 | ||
28 | 48 | KF3 | Lucas Zakariasson | ||||||
29 | 23 | KF3 | Ludvig Delvret (Energy Team Sweden) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |